After Second Round Seat Allotment only 136 seats were left..After 1st Round allotment only 98 seats were left. However after 1st Round Seat Acceptence, status was as follows
Total Seats:34895
Total Seats accepted: 28405
Total Seats in balance: 6490
After this fresh allotment was done
out of this 123 seats in Home state quota and only 13 seats in All india quota..
Jharkhand Studens: No seats available in Home quota
Bihar Students : No Seat available in Home state quota
However we strictly advise not to swayed away by statistics, stick to your strategy of freeze-float an slide...There will be 6 rounds of allotment !!! After 1st round seat acceptence 6000 + seats were not accepted, it only means that it will be alloted in 2nd round to those students who have marked their preference !!!
SN | Institute Name | Branch Name | quota | Category | balance |
1 | NIT, Jalandhar | Bio Technology | HS | STNO | 2 |
2 | NIT, Jalandhar | Chemical Engineering | HS | STNO | 2 |
3 | NIT, Jalandhar | Textile Technology | HS | STNO | 3 |
4 | NIT, Jalandhar | Instrumentation and Control Engineering | HS | STNO | 4 |
5 | NIT, Jalandhar | Industrial and Production Engineering | HS | STNO | 2 |
6 | NIT Agartala | Mathematics | HS | STNO | 1 |
7 | NIT Calicut | Chemical Engineering | HS | STNO | 3 |
8 | NIT Calicut | Civil Engineering | HS | STNO | 1 |
9 | NIT Calicut | Electronics and Communication Engineering | HS | STNO | 4 |
10 | NIT Calicut | Engineering Physics | HS | STNO | 1 |
11 | NIT Calicut | Electrical and Electronics Engineering | HS | STNO | 2 |
12 | NIT Calicut | Production Engineering | HS | STNO | 2 |
13 | NIT Nagaland | Electronics and Communication Engineering | HS | STNO | 12 |
14 | NIT Nagaland | Electronics and Instrumentation Engineering | HS | STNO | 15 |
15 | NIT Nagaland | Material Science | HS | STNO | 15 |
16 | NIT Puducherry | Mechanical Engineering | HS | STNO | 2 |
17 | NIT Puducherry | Electrical and Electronics Engineering | HS | STNO | 1 |
18 | NIT Sikkim | Bio Technology | HS | OPNO | 9 |
19 | NIT Sikkim | Bio Technology | HS | SCNO | 2 |
20 | NIT Sikkim | Bio Technology | HS | STNO | 1 |
21 | NIT Sikkim | Civil Engineering | HS | SCNO | 2 |
22 | NIT Sikkim | Computer Science and Engineering | HS | SCNO | 2 |
23 | NIT Sikkim | Electronics and Communication Engineering | HS | SCNO | 3 |
24 | NIT Sikkim | Mechanical Engineering | HS | SCNO | 2 |
25 | NIT Sikkim | Electrical and Electronics Engineering | HS | SCNO | 4 |
26 | NIT Sikkim | Electrical and Electronics Engineering | HS | STNO | 2 |
27 | NIT, Mizoram | Civil Engineering | HS | SCNO | 1 |
28 | NIT, Mizoram | Computer Science and Engineering | HS | OPNO | 3 |
29 | NIT, Mizoram | Computer Science and Engineering | HS | SCNO | 2 |
30 | NIT, Mizoram | Computer Science and Engineering | HS | STNO | 1 |
31 | NIT, Mizoram | Electronics and Communication Engineering | HS | OPNO | 9 |
32 | NIT, Mizoram | Electronics and Communication Engineering | HS | SCNO | 2 |
33 | NIT, Mizoram | Electronics and Communication Engineering | HS | STNO | 1 |
34 | NIT, Mizoram | Mechanical Engineering | HS | OPNO | 6 |
35 | NIT, Mizoram | Mechanical Engineering | HS | SCNO | 2 |
36 | NIT, Mizoram | Mechanical Engineering | HS | STNO | 1 |
37 | NIT, Mizoram | Electrical and Electronics Engineering | HS | OPNO | 6 |
38 | NIT, Mizoram | Electrical and Electronics Engineering | HS | SCNO | 2 |
39 | NIT, Mizoram | Electrical and Electronics Engineering | HS | STNO | 1 |
Total | 136 |
primary admit card 2021 is now available to download from bdjobshub.com
ReplyDeleteCandidates who have participated in the primary exam can get the primary result 2021 from the official website.
Want to download the dpe admit card 2021 here you will know the full instruction- bdjobshub.com
primary assistant teacher admit card 2021 will be published online on dpe.teletalk.com.bd.
dpe.teletak.com.bd admit card 2021 is now available to download from bdjobshub.com