Institute | Program Name | Quota | Opening Rank | Closing Rank |
---|---|---|---|---|
Indian School of Mines Dhanbad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 3375 | 5177 |
Indian School of Mines Dhanbad | Applied Geology (5 Years, Integrated Master of Technology) | AI | 4790 | 7648 |
Indian School of Mines Dhanbad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 3341 | 5540 |
Indian School of Mines Dhanbad | Petroleum Engineering (4 Years, Bachelor of Technology) | AI | 4146 | 6200 |
Indian School of Mines Dhanbad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1655 | 3325 |
Indian School of Mines Dhanbad | Environmental Engineering (4 Years, Bachelor of Technology) | AI | 6882 | 7819 |
Indian School of Mines Dhanbad | Applied Geophysics (5 Years, Integrated Master of Technology) | AI | 6760 | 7627 |
Indian School of Mines Dhanbad | Mining Engineering (4 Years, Bachelor of Technology) | AI | 5345 | 7121 |
Indian School of Mines Dhanbad | Mineral Engineering (4 Years, Bachelor of Technology) | AI | 5502 | 7706 |
Indian School of Mines Dhanbad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 3389 | 5569 |
Indian School of Mines Dhanbad | Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | 3526 | 4290 |
Indian School of Mines Dhanbad | Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | 6583 | 7541 |
Indian School of Mines Dhanbad | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | AI | 5199 | 5770 |
Indian School of Mines Dhanbad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 5840 | 6653 |
Indian School of Mines Dhanbad | Civil Engineering (4 Years, Bachelor of Technology) | AI | 5649 | 6321 |
Indian School of Mines Dhanbad | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2888 | 3479 |
Indian School of Mines Dhanbad | Engineering Physics (4 Years, Bachelor of Technology) | AI | 5399 | 6118 |
Information about different career options after +2 and Graduation. Office:Psychographic Society, City Centre, Club Road, Ranchi. " , Ranchi's Top Destination for Career and Psychological Counselling for IIT-NIT, AIIMS-AIPMT, CLAT-NIFT-BBA-DU Pre Counselling, Information Counselling, Rank Counselling, Choice Filling Counselling and more than 50 counselling programs and Aptitude Tests for students of std 8th to std 12th". Meeting by Appointment:9709534303
Sunday, July 3, 2016
ISM_IIT Dhanbad_First Round Closing Rank 2016-2017_General_Cut off_CSE_Mining_Civil_ECE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment