ECE-First Round Cut off | |||
NIT,
Srinagar
|
OS | 16399 | 21650 |
NIT, Jamshedpur | OS | 6728 | 9549 |
Visvesvaraya NIT, Nagpur | OS | 1853 | 4173 |
NIT Sikkim | OS | 13049 | 22651 |
NIT, Warangal | HS | 789 | 1958 |
NIT Arunachal Pradesh | OS | 17613 | 22614 |
Dr. B R Ambedkar NIT, Jalandhar | HS | 9025 | 13839 |
NIT Calicut | HS | 1087 | 9187 |
Motilal Nehru NIT Allahabad | HS | 3454 | 6278 |
NIT, Tiruchirappalli | HS | 1562 | 3784 |
NIT Arunachal Pradesh | HS | 81769 | 115971 |
NIT Hamirpur | HS | 12810 | 35780 |
NIT Meghalaya | OS | 6563 | 21509 |
NIT, Uttarakhand | HS | 23450 | 33924 |
NIT, Jamshedpur | HS | 12973 | 19617 |
NIT Sikkim | HS | 179504 | 412074 |
NIT, Warangal | OS | 501 | 2090 |
Maulana Azad NIT Bhopal | HS | 6704 | 11469 |
NIT, Silchar | HS | 15623 | 37026 |
NIT Patna | OS | 10365 | 14280 |
NIT, Kurukshetra | HS | 7619 | 12501 |
NIT, Manipur | HS | 142688 | 287101 |
NIT, Rourkela | HS | 6604 | 9239 |
NIT Agartala | HS | 50020 | 126799 |
NIT Hamirpur | OS | 8691 | 11301 |
NIT, Rourkela | OS | 3737 | 4558 |
NIT Agartala | OS | 12455 | 18380 |
NIT, Silchar | OS | 12584 | 18053 |
NIT, Srinagar | HS | 22534 | 45264 |
NIT Patna | HS | 12768 | 19182 |
NIT, Manipur | OS | 21735 | 24268 |
Visvesvaraya NIT, Nagpur | HS | 3029 | 5603 |
NIT, Mizoram | OS | 23113 | 24788 |
Sardar Vallabhbhai NIT, Surat | HS | 4574 | 11559 |
NIT Durgapur | OS | 5427 | 8566 |
NIT Delhi | OS | 3539 | 5768 |
NIT Goa | OS | 5562 | 8578 |
NIT, Andhra Pradesh | HS | 5891 | 10912 |
NIT, Andhra Pradesh | OS | 7157 | 12546 |
Sardar Vallabhbhai NIT, Surat | OS | 4193 | 6692 |
NIT, Kurukshetra | OS | 5756 | 8195 |
NIT Meghalaya | HS | 32925 | 64133 |
NIT, Uttarakhand | OS | 10686 | 16484 |
NIT Puducherry | OS | 5417 | 9453 |
Malaviya NIT Jaipur | HS | 1922 | 6120 |
Maulana Azad NIT Bhopal | OS | 4439 | 6819 |
Motilal Nehru NIT Allahabad | OS | 2038 | 4270 |
NIT, Warangal | AP | 2096 | 2262 |
Dr. B R Ambedkar NIT, Jalandhar | OS | 7398 | 9928 |
NIT Calicut | OS | 2373 | 3826 |
NIT Karnataka, Surathkal | OS | 817 | 2019 |
NIT, Tiruchirappalli | OS | 395 | 1150 |
NIT Delhi | HS | 3971 | 7448 |
NIT Nagaland | OS | 21576 | 23347 |
NIT Goa | HS | 13706 | 29944 |
NIT Karnataka, Surathkal | HS | 579 | 3782 |
NIT, Mizoram | HS | 248139 | 894349 |
NIT Puducherry | HS | 37508 | 78052 |
Malaviya NIT Jaipur | OS | 3094 | 6025 |
NIT Durgapur | HS | 6020 | 11704 |
Information about different career options after +2 and Graduation. Office:Psychographic Society, City Centre, Club Road, Ranchi. " , Ranchi's Top Destination for Career and Psychological Counselling for IIT-NIT, AIIMS-AIPMT, CLAT-NIFT-BBA-DU Pre Counselling, Information Counselling, Rank Counselling, Choice Filling Counselling and more than 50 counselling programs and Aptitude Tests for students of std 8th to std 12th". Meeting by Appointment:9709534303
Sunday, July 3, 2016
All NITs_ECE_First Round Cut off_2016-2017-Closing Rank_Trichi_Warangal_Surathkal_Delhi_Jamshedpur
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment