Electrical | ||
Institute | Opening Rank | Closing Rank |
IIT Jodhpur | 3491 | 4768 |
IIT Patna | 3353 | 4960 |
IIT Palakkad | 5046 | 5911 |
IIT Kharagpur | 138 | 1088 |
IIT Kanpur | 248 | 785 |
IIT Jammu | 6069 | 6828 |
IIT Madras | 189 | 606 |
Indian School of Mines Dhanbad | 3341 | 5540 |
IIT Bombay | 22 | 224 |
IIT Roorkee | 1108 | 1741 |
IIT Indore | 1730 | 3265 |
IIT Bhubaneswar | 2933 | 4241 |
IIT Mandi | 3334 | 4373 |
IIT Hyderabad | 1246 | 1928 |
IIT (BHU) Varanasi | 1760 | 2627 |
IIT Bhilai | 5822 | 6686 |
IIT Tirupati | 4547 | 5664 |
IIT Gandhinagar | 1645 | 2502 |
IIT Goa | 4444 | 6101 |
IIT Dharwad | 5020 | 6499 |
IIT Ropar | 2941 | 3681 |
IIT Delhi | 80 | 398 |
Information about different career options after +2 and Graduation. Office:Psychographic Society, City Centre, Club Road, Ranchi. " , Ranchi's Top Destination for Career and Psychological Counselling for IIT-NIT, AIIMS-AIPMT, CLAT-NIFT-BBA-DU Pre Counselling, Information Counselling, Rank Counselling, Choice Filling Counselling and more than 50 counselling programs and Aptitude Tests for students of std 8th to std 12th". Meeting by Appointment:9709534303
Sunday, July 3, 2016
All IIT_Electrical-Closing Rank_First Round 2016-Kanpur_Kharagpur_Delhi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment