CSE-First Round Cut off | |||
Institute | Quota | Opening | Closing |
NIT, Warangal | AP | 979 | 1083 |
NIT Delhi | OS | 1229 | 2988 |
NIT Arunachal Pradesh | HS | 62380 | 78816 |
NIT, Uttarakhand | OS | 4548 | 10672 |
NIT Meghalaya | OS | 11102 | 15289 |
NIT, Mizoram | OS | 16343 | 20850 |
NIT, Tiruchirappalli | HS | 456 | 2269 |
NIT, Jamshedpur | HS | 6107 | 12787 |
NIT, Tiruchirappalli | OS | 97 | 446 |
NIT Agartala | HS | 24828 | 90864 |
NIT Puducherry | OS | 3323 | 7364 |
NIT, Andhra Pradesh | HS | 4213 | 9000 |
NIT Meghalaya | HS | 22518 | 23353 |
NIT, Warangal | OS | 274 | 796 |
NIT Raipur | OS | 3921 | 7519 |
NIT, Andhra Pradesh | OS | 3522 | 8898 |
NIT Sikkim | OS | 11676 | 16799 |
NIT Agartala | OS | 6336 | 12467 |
NIT Hamirpur | OS | 929 | 7162 |
NIT Patna | HS | 6382 | 13199 |
NIT, Jamshedpur | OS | 4478 | 6556 |
NIT, Mizoram | HS | 67812 | 651468 |
NIT Hamirpur | HS | 4841 | 21085 |
NIT Arunachal Pradesh | OS | 12561 | 14368 |
NIT Raipur | HS | 5935 | 20222 |
NIT Sikkim | HS | 43825 | 272518 |
NIT Calicut | HS | 1345 | 5795 |
NIT, Rourkela | HS | 805 | 6296 |
Dr. B R Ambedkar NIT, Jalandhar | HS | 1162 | 8783 |
Dr. B R Ambedkar NIT, Jalandhar | OS | 2589 | 5833 |
NIT, Rourkela | OS | 1931 | 3418 |
Maulana Azad NIT Bhopal | HS | 2469 | 6679 |
NIT Patna | OS | 3119 | 10088 |
NIT, Warangal | HS | 237 | 1000 |
NIT, Srinagar | HS | 9525 | 25481 |
Motilal Nehru NIT Allahabad | HS | 1296 | 2969 |
Malaviya NIT Jaipur | HS | 327 | 2891 |
NIT Calicut | OS | 845 | 2240 |
NIT, Srinagar | OS | 6778 | 13844 |
NIT Nagaland | OS | 15868 | 17874 |
Visvesvaraya NIT, Nagpur | HS | 498 | 2787 |
Malaviya NIT Jaipur | OS | 915 | 2718 |
NIT, Silchar | HS | 7609 | 23597 |
NIT Durgapur | HS | 2572 | 8326 |
Motilal Nehru NIT Allahabad | OS | 543 | 1692 |
NIT Puducherry | HS | 17684 | 50876 |
NIT, Manipur | HS | 79736 | 273526 |
Maulana Azad NIT Bhopal | OS | 2803 | 4289 |
NIT Goa | HS | 599 | 17137 |
NIT, Silchar | OS | 4242 | 11380 |
Visvesvaraya NIT, Nagpur | OS | 1040 | 2574 |
NIT Goa | OS | 3110 | 4970 |
NIT, Manipur | OS | 13761 | 19897 |
NIT Delhi | HS | 65 | 3786 |
NIT Durgapur | OS | 3588 | 5342 |
NIT, Uttarakhand | HS | 7138 | 21549 |
Information about different career options after +2 and Graduation. Office:Psychographic Society, City Centre, Club Road, Ranchi. " , Ranchi's Top Destination for Career and Psychological Counselling for IIT-NIT, AIIMS-AIPMT, CLAT-NIFT-BBA-DU Pre Counselling, Information Counselling, Rank Counselling, Choice Filling Counselling and more than 50 counselling programs and Aptitude Tests for students of std 8th to std 12th". Meeting by Appointment:9709534303
Sunday, July 3, 2016
All NITs 2016_2017 First round Cut off _CSE_Last closing Rank Computer Science_Trichi_Warangal_Surathkal_Jamshedpur_Delhi_Allahabad
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment