Sunday, October 26, 2014

AFMC 2015 Expected Cut off AFMC 2014 Cut off

AFMC MBBS 2014 Merit List

r
AFMC MBBS 2014 Merit List - Armed Forces Medical College (AFMC) Pune has declared the merit list for AFMC MBBS 2014 admission. Around 1600 candidates have been called for AFMC MBBS 2014 Selection Procedure against 130 MBBS seats. Candidates can check the AFMC MBBS 2014 Merit List from the link given below.
Shortlisted candidates have to report at the Armed Forces Medical College, Pune according to their date allotted for interview in the AFMC MBBS 2014 Merit List. The selection procedure of AFMC MBBS 2014 will commence from June 25, 2014. The AFMC MBBS 2014 Selection Procedure will conclude on July 12, 2014.
  

For any doubts and queries, call AFMC MBBS 2014 Exam Helpline at 95707-95071
AFMC MBBS 2014 Cut off Mark based on AIPMT 2014 Score
BOYS - 487/720
GIRLS - 536/720
To Check AFMC MBBS 2014 Merit List  

Important Note: Any candidate who has registered for AFMC MBBS 2014 and has scored marks more than the cut off marks mentioned above and their roll number is not in the AFMC MBBS 2014 Merit List must contact at 011-23092349 and also send scan copy of AIPMT 2014 Admit Card and score card mentioning candidate id on email id to webmaster.afmcdg1d@nic.in

Important Highlights of AFMC MBBS 2014 Merit List
  • AFMC MBBS 2014 Call letters for interview have been sent to candidates registered email id
  • In case any candidate does not receive AFMC MBBS 2014 Call letter for interview by June 22, 2014, then they can contact on AFMC Admission Phone number 011-23092992/011-23092349
  • Candidates must note that AFMC MBBS 2014 interview dates will be changed only in case where interview date clashes with other entrance exam/ interview/ counselling
  • Candidates who wish to change their AFMC MBBS 2014 interview date must send application with supporting documents to Dean, AFMC, Sholapur Road, Pune – 411040. Dates may be changed only for deserving candidates

ARMED FORCES MEDICAL COLLEGE PUNE - MBBS ADMISSIONS - 2014
CANDIDATES BEARING FOLLOWING AFMC CANDIDATE IDs HAVE BEEN PROVISIONALLY SHORTLISTED FOR INTERVIEW AND ToELR BASED ON THE AIPMT-2014 SCORES AND BEING A 
REGISTERED CANDIDATE WITH AFMC PUNE. THE LIST IS NOT IN ORDER OF MERIT. INTERVIEWS START ON 25 JUNE 2014 FROM 0800 HRS EACH DAY AT AFMC PUNE. CANDIDATES IN 
ASCENDING ORDER OF AFMC CANDIDATE IDs WILL BE INTERVIEWED EACH DAY (EXCLUDING SUNDAYS) AS PER DETAILS MENTIONED BELOW. CALL LETTERS FOR INTERVIEW ARE BEING SENT 
BY EMAIL AND WILL ALSO BE AVAILABLE IN THE LOGIN ID OF EACH CANDIDATE. IN CASE ANY CANDIDATE DOES NOT RECEIVE CALL LETTER FOR INTERVIEW BY 22 JUNE 2014, PLEASE 
CONTACT TELE 011-23092992/011-23092349 AND ALSO CONTACT ON EMAIL ID - webmaster.afmcdg1d@nic.in ONLY IN CASES WHERE INTERVIEW DATE CLASHES WITH OTHER ENTRANCE 
EXAM/ INTERVIEW/ COUNSELLING AND CHANGE OF DATE IS DESIRED, APPLICATION WITH SUPPORTING DOCUMENTS BE FORWARDED BY REGD POST TO "DEAN , AFMC, SHOLAPUR ROAD, 
PUNE - 411040" WITH ANOTHER COPY BY FAX AT (020) 26334201/26334236, TO REACH, NOT LATER THAN 23 JUNE 2014. DATES MAY BE CHANGED ONLY FOR DESERVING CANDIDATES. 
SHORTLISTED CANDIDATES ARE REQUESTED TO ACCESS THEIR REGISTERED EMAIL ID AND/OR AFMC LOGIN ID FOR CALL LETTER AND APPLICATION FORM
DATE OF INTERVIEW: 25 JUNE 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 26 JUNE 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 27 JUNE 2014 ( Candidate with below Ids to report by 0800 h)
Page 1 of 462064 62067 62076 62112 62119 62123 62165 62170 62177 62189 62196 62205 62239 62240 62265 62297 62326 62332 62387 62419
62441 62481 62496 62613 62708 62768 62771 62777 62829 62928 63041 63089 63179 63190 63191 63222 63243 63264 63277 63293
63313 63339 63395 63445 63552 63563 63577 63590 63593 63617 63640 63653 63676 63690 63708 63821 63937 63962 64033 64060
64076 64116 64131 64214 64280 64292 64312 64345 64377 64392 64405 64431 64447 64453 64474 64498 64527 64546 64568 64575
64607 64709 64712 64716 64752 64777 64836 64852 64897 64938 64939 64978 65029 65125 65255 65270 65292 65298 65318 65333
65347 65380 65388 65416 65418 65431 65439 65441 65481 65514 65626 65667 65701 65755 65757 65774 65792 65840 65855 65886
65944 65962 65999 66014 66031 66033 66057 66128 66152 66169 66180 66235 66339 66376 66405 66406 66430 66440 66449 66499
66540 66567 66589 66625 66636 66647 66650 66656 66690 66716 66717 66739 66763 66789 66799 66822 66832 66855 66864 66878
66892 66906 66972 66989 66993 67016 67035 67038 67039 67055 67082 67156 67221 67234 67295 67376 67384 67399 67402 67414
67532 67540 67604 67699 67834 67859 67903 68028 68030 68057 68058 68133 68182 68260 68272 68278 68526 68570 68580 68692
68704 68706 68711 68736 68852 68855 69022 69053 69083 69095 69142 69165 69172 69264 69268 69277 69315 69366 69385 69466
69480 69524 69576 69593 69613 69627 69652 69909 69921 69948 69999 70019 70109 70162 70178 70193 70219 70234 70251 70301
70324 70370 70380 70401 70422 70446 70511 70562 70567 70608 70639 70660 70667 70676 70697 70708 70728 70736 70780 70825
70852 70860 70891 70914 70975 70995 71065 71176 71214 71307 71324 71377 71476 71511 71549 71553 71561 71583 71807 71977
71984 71990 71997 72001 72011 72109 72119 72163 72198 72224 72310 72317 72341 72347 72348 72364 72415 72417 72485 72600
72707 72737 72742 72790 72828 72834 72880 72922 72946 72949 73003 73014 73111 73144 73159 73217 73220 73224 73239 73242
73258 73309 73360 73368 73396 73403 73410 73440 73443 73445 73516 73547 73588 73645 73671 73674 73683 73762 73815 74004
74051 74076 74104 74130 74147 74159 74213 74230 74234 74262 74285 74300 74308 74393 74394 74396 74406 74425 74440 74471
74527 74531 74581 74673 74683 74769 74780 74857 74893 74897 74903 74938 74946 74955 74974 75026 75027 75058 75077 75091
75092 75100 75176 75186 75195 75198 75228 75247 75306 75389 75411 75424 75455 75492 75506 75542 75574 75585 75619 75622
75636 75652 75671 75675 75690 75691 75701 75719 75727 75783 75785 75831 75872 75902 75908 75910 75998 76060 76088 76125
76173 76196 76266 76268 76290 76329 76403 76418 76471 76527 76593 76621 76704 76871 76914 77066 77071 77089 77186 77249
77269 77345 77377 77438 77451 77535 77641 77686 77725 77729 77734 77893 77943 77960 77982 78018 78019 78127 78329 78358
78364 78393 78438 78516 78521 78565 78599 78611 78630 78691 78703 78718 78752 78808 78815 78824 78835 78836 78877 78890
78895 78962 78993 79026 79089 79123 79173 79191 79234 79283 79324 79331 79341 79386 79394 79439 79504 79514 79570 79583
DATE OF INTERVIEW: 01 JULY 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 02 JULY 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 03 JULY 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 28 JUNE 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 30 JUNE 2014 ( Candidate with below Ids to report by 0800 h)
Page 2 of 479625 79669 79704 79714 79730 79732 79759 79803 79934 79938 79951 80032 80060 80066 80089 80126 80157 80176 80239 80250
80313 80324 80350 80505 80595 80682 80715 80750 80765 80793 80861 80892 80908 80916 80917 80971 81013 81057 81089 81121
81144 81174 81177 81222 81229 81238 81389 81436 81494 81568 81591 81597 81599 81634 81718 81731 81750 81783 81814 81904
82031 82058 82094 82131 82148 82198 82199 82210 82256 82392 82419 82437 82459 82488 82524 82570 82579 82584 82694 82747
82763 82895 82925 82953 83063 83117 83138 83140 83401 83606 83697 83704 83832 83868 83950 84113 84121 84164 84171 84237
84413 84454 84534 84578 84605 84606 84652 84668 84702 84719 84780 84793 84907 84932 84966 85121 85150 85324 85333 85338
85379 85406 85418 85472 85666 85711 85995 86077 86158 86280 86309 86669 86737 86950 86960 87032 87097 87305 87307 87337
87368 87388 87403 87424 87456 87607 87645 87677 87684 87689 87733 87750 87820 87847 87848 87856 87857 87877 87887 87901
87948 87982 88009 88014 88016 88039 88067 88095 88097 88118 88126 88150 88180 88215 88247 88265 88379 88380 88391 88392
88414 88420 88442 88447 88494 88514 88526 88529 88530 88549 88562 88582 88596 88608 88624 88632 88664 88665 88680 88706
88766 88770 88778 88821 88824 88843 88847 88867 88890 88907 88925 88930 88948 88972 88978 88983 88997 89000 89012 89025
89026 89032 89038 89108 89130 89131 89151 89162 89173 89213 89245 89308 89322 89359 89414 89443 89452 89478 89514 89515
89525 89542 89550 89551 89576 89585 89586 89591 89623 89655 89671 89706 89710 89735 89744 89775 89791 89792 89818 89841
89907 89937 90006 90024 90059 90079 90097 90195 90196 90215 90229 90238 90290 90292 90333 90392 90401 90403 90415 90420
90445 90450 90470 90472 90499 90505 90507 90515 90544 90548 90608 90641 90646 90664 90673 90689 90694 90721 90731 90750
90811 90846 90853 90865 90872 90877 90878 90884 90968 91082 91088 91104 91105 91126 91157 91161 91201 91301 91302 91345
91356 91362 91384 91427 91436 91467 91497 91500 91508 91546 91616 91626 91652 91705 91715 91769 91837 91848 91857 91860
91862 91867 91873 91886 91908 91976 92036 92051 92070 92079 92085 92108 92125 92144 92146 92160 92179 92209 92212 92245
92261 92282 92285 92332 92340 92354 92377 92378 92413 92433 92448 92464 92477 92490 92506 92507 92560 92591 92611 92613
92637 92661 92738 92749 92760 92764 92776 92791 92811 92854 92859 92860 92861 92917 92951 92972 92992 93002 93066 93067
93093 93095 93097 93177 93195 93198 93266 93278 93283 93292 93333 93399 93413 93414 93450 93477 93494 93520 93537 93541
93551 93562 93613 93675 93681 93708 93739 93791 93792 93837 93886 93912 93923 93938 93966 93982 93997 94060 94071 94088
94138 94148 94151 94163 94225 94240 94270 94274 94299 94301 94303 94315 94344 94348 94353 94372 94438 94464 94473 94487
94492 94537 94561 94562 94575 94583 94598 94604 94606 94609 94641 94689 94721 94738 94757 94764 94765 94767 94792 94841
94870 94983 95008 95087 95103 95138 95150 95166 95180 95213 95250 95285 95323 95371 95376 95378 95384 95390 95395 95432
DATE OF INTERVIEW: 07 JULY 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 08 JULY 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 09 JULY 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 04 JULY 2014 ( Candidate with below Ids to report by 0800 h)
DATE OF INTERVIEW: 05 JULY 2014 ( Candidate with below Ids to report by 0800 h)
Page 3 of 495476 95498 95501 95549 95550 95556 95568 95588 95633 95641 95651 95666 95672 95686 95724 95790 95803 95816 95821 95837
95846 95895 95897 95923 95925 95958 95980 96020 96073 96088 96090 96133 96151 96152 96162 96222 96262 96275 96477 96532
96715 96828 96850 96856 96903 96910 96944 97003 97038 97047 97062 97129 97198 97242 97248 97273 97277 97309 97311 97319
97360 97371 97434 97441 97470 97509 97511 97513 97517 97518 97550 97551 97578 97584 97587 97628 97672 97708 97735 97740
97785 97804 97829 97838 97845 97856 97876 97924 97932 97950 97976 97989 98013 98014 98030 98072 98165 98187 98276 98282
98302 98343 98357 98370 98465 98473 98562 98605 98619 98689 98714 98724 98736 98740 98749 98814 98820 98821 98827 99003
99043 99129 99134 99171 99195 99205 99251 99262 99308 99334 99351 99358 99361 99381 99408 99438 99450 99510 99538 99625
99635 99650 99678 99756 99806 99817 99824 99825 99969 99995 100006 100020 100024 100061 100063 100120 100156 100182 100233 100236
100249 100371 100372 100433 100533 100538 100585 100588 100614 100690 100711 100723 100797 100828 100854 100876 100890 100958 101004 101022
101035 101048 101183 101266 101326 101484 101486 101517 101523 101672 101683 101760 101887 101920 101992 102016 102027 102084 102097 102101
102126 102209 102222 102232 102242 102253 102269 102270 102282 102290 102303 102397 102404 102423 102428 102533 102536 102545 102561 102572
102631 102644 102657 102667 102696 102701 102702 102737 102919 102946 102949 103015 103023 103027 103037 103106 103119 103148 103249 103304
103305 103418 103524 103577 103728 103731 103846 103850 103863 103870 103890 103915 103939 103953 104010 104017 104019 104026 104050 104063
104149 104189 104220 104265 104278 104335 104397 104413 104464 104777 104796 104832 104905 104964 105004
CUT-OFF MARKS CONSIDERED TO BE SHORTLISTED FOR INTERVIEW: 
GIRLS - 536/720 BOYS - 487/720
THOUGH ALL PRECAUTIONS HAVE BEEN TAKEN BY AIPMT AND AFMC AUTHORITIES IN 
PREPARING THE RESULT, ANY CANDIDATE WHO HAS REGISTERED WITH AFMC AND HAS 
SCORED MARKS MORE THAN THE CUT OFF MARKS MENTIONED ABOVE TO CONTACT TELE 
011-23092349 AND ALSO SEND SCAN COPY OF AIPMT ADMIT CARD AND SCORE CARD 
MENTIONING CANDIDATE ID ON EMAIL ID - webmaster.afmcdg1d@nic.in

AFMC 2015 Notification :AFMC 2015 Notification

Register today for :

Programs of Vikas Kumar & Psychographic Society,Ranchi that will give wings to your dream

*   ALL India Medical Entrance Exam Alert @ Rs 100

 *  ALL India Medical Entrance Pre Counselling Program
       Stage 1: Rs 500     Stage 2: Rs 5000

*  AIPMT Pre Counselling Program
     Stage 1: Rs 500    Stage 2: Rs 2500


No comments:

Post a Comment