IIT Bombay |
1 | 60 |
IIT Delhi | 24 | 115 |
IIT Madras | 62 | 173 |
IIT Kanpur | 113 | 230 |
IIT Kharagpur | 181 | 286 |
IIT Roorkee | 294 | 482 |
IIT Guwahati | 406 | 666 |
IIT (BHU) Varanasi | 500 | 772 |
IIT Hyderabad | 418 | 879 |
IIT Indore | 933 | 1377 |
IIT Ropar | 898 | 1585 |
IIT Gandhinagar | 493 | 1746 |
IIT Mandi | 1630 | 2360 |
IIT Jodhpur | 699 | 2682 |
IIT Bhubaneswar | 1497 | 2753 |
IIT Patna | 1541 | 2846 |
ISM Dhanbad | 1655 | 3375 |
IIT Tirupati | 2524 | 4317 |
IIT Palakkad | 2818 | 4751 |
IIT Goa | 2790 | 4804 |
IIT Dharwad | 2914 | 5501 |
IIT Bhilai | 3146 | 5658 |
IIT Jammu | 4743 | 5811 |
Information about different career options after +2 and Graduation. Office:Psychographic Society, City Centre, Club Road, Ranchi. " , Ranchi's Top Destination for Career and Psychological Counselling for IIT-NIT, AIIMS-AIPMT, CLAT-NIFT-BBA-DU Pre Counselling, Information Counselling, Rank Counselling, Choice Filling Counselling and more than 50 counselling programs and Aptitude Tests for students of std 8th to std 12th". Meeting by Appointment:9709534303
Sunday, July 10, 2016
All IIT CSE_Closing Rank 2016-2017 _After Third Round _JOSAA Counselling Cut off
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment