Institute | Opening Rank | Closing Rank |
IITBombay | 1 | 60 |
IITDelhi | 24 | 115 |
IITMadras | 62 | 173 |
IITKanpur | 113 | 230 |
IITKharagpur | 181 | 286 |
IITRoorkee | 294 | 482 |
IITGuwahati | 406 | 666 |
IIT(BHU) Varanasi | 500 | 772 |
IITHyderabad | 418 | 879 |
IITIndore | 933 | 1366 |
IITRopar | 898 | 1585 |
IITGandhinagar | 493 | 1746 |
IITMandi | 1630 | 2360 |
IITJodhpur | 699 | 2682 |
IITBhubaneswar | 1497 | 2737 |
IITPatna | 1541 | 2846 |
ISM Dhanbad | 1655 | 3375 |
IITTirupati | 2524 | 4317 |
IITGoa | 2790 | 4499 |
IITPalakkad | 2818 | 4751 |
IITDharwad | 2914 | 5273 |
IITBhilai | 3146 | 5649 |
IITJammu | 4743 | 5729 |
Information about different career options after +2 and Graduation. Office:Psychographic Society, City Centre, Club Road, Ranchi. " , Ranchi's Top Destination for Career and Psychological Counselling for IIT-NIT, AIIMS-AIPMT, CLAT-NIFT-BBA-DU Pre Counselling, Information Counselling, Rank Counselling, Choice Filling Counselling and more than 50 counselling programs and Aptitude Tests for students of std 8th to std 12th". Meeting by Appointment:9709534303
Thursday, July 7, 2016
IIT CSE 2016-2017 Cut off-After 2nd Round Allotment -JOSAA Closing Rank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment