General
Program Name | Quota | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | HS | 2648 | 5400 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 4530 | 11407 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 11694 | 19654 |
Information Technology (4 Years, Bachelor of Technology) | HS | 11491 | 20012 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 8136 | 22197 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 12751 | 24520 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 25143 | 30436 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 24802 | 31701 |
Production Engineering (4 Years, Bachelor of Technology) | HS | 24852 | 35639 |
Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | HS | 30497 | 38286 |
Bio Technology (4 Years, Bachelor of Technology) | HS | 30360 | 42400 |
SC
Program Name | Quota | Opening Rank | Closing Rank |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 5199 | 7085 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1441 | 2570 |
Bio Technology (4 Years, Bachelor of Technology) | HS | 10441 | 11071 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 2467 | 3952 |
Information Technology (4 Years, Bachelor of Technology) | HS | 5706 | 7141 |
Bio Technology (4 Years, Bachelor of Technology) | OS | 6877 | 7024 |
Information Technology (4 Years, Bachelor of Technology) | OS | 2764 | 4042 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 2280 | 4696 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1150 | 4484 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 4965 | 6726 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 5340 | 8292 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 8535 | 9375 |
Architecture (5 Years, Bachelor of Architecture) | HS | 499 | 598 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 3383 | 8956 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2591 | 4269 |
Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | HS | 9570 | 9793 |
Production Engineering (4 Years, Bachelor of Technology) | OS | 5696 | 6919 |
Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | OS | 5935 | 6806 |
Architecture (5 Years, Bachelor of Architecture) | OS | 314 | 441 |
Production Engineering (4 Years, Bachelor of Technology) | HS | 7228 | 9255 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 4470 | 5788 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 941 | 2435 |
Program Name | Quota | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | OS | 3616 | 3633 |
Information Technology (4 Years, Bachelor of Technology) | HS | 3924 | 6209 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 982 | 1384 |
Architecture (5 Years, Bachelor of Architecture) | OS | 118 | 118 |
Bio Technology (4 Years, Bachelor of Technology) | HS | 6236 | 8280 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 2641 | 6004 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 1415 | 4475 |
Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | HS | 7744 | 8855 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1508 | 2139 |
Information Technology (4 Years, Bachelor of Technology) | OS | 1403 | 2207 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1333 | 1769 |
Production Engineering (4 Years, Bachelor of Technology) | HS | 6447 | 8065 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 809 | 3963 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 2078 | 2152 |
Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | OS | 3498 | 3560 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 4569 | 6816 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1387 | 2132 |
Production Engineering (4 Years, Bachelor of Technology) | OS | 3100 | 3318 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 2991 | 5168 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 1767 | 1810 |
Architecture (5 Years, Bachelor of Architecture) | HS | 231 | 799 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 3369 | 5118 |
No comments:
Post a Comment