Institute | Program | Open | Open-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total Seats | State/All India |
IIT Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
IIT Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 2 | 1 | 11 | 0 | 40 | All India |
IIT Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | 20 | 1 | 6 | 0 | 3 | 0 | 10 | 0 | 40 | All India |
IIT Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 20 | All India |
IIT Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | All India |
IIT Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | All India |
IIT Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | All India |
IIT Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | All India |
IIT Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 31 | 1 | 9 | 0 | 4 | 0 | 16 | 1 | 62 | All India |
IIT Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 61 | 2 | 18 | 1 | 9 | 0 | 32 | 1 | 124 | All India |
IIT Bombay | Civil Engineering (4 Years, Bachelor of Technology) | 57 | 2 | 17 | 1 | 9 | 0 | 30 | 1 | 117 | All India |
IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | 53 | 2 | 17 | 0 | 8 | 0 | 29 | 1 | 110 | All India |
IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | 29 | 1 | 8 | 1 | 4 | 0 | 17 | 0 | 60 | All India |
IIT Bombay | Engineering Physics (4 Years, Bachelor of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
IIT Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | 58 | 1 | 17 | 0 | 9 | 0 | 30 | 1 | 116 | All India |
IIT Bombay | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 48 | 1 | 13 | 1 | 7 | 1 | 27 | 0 | 98 | All India |
IIT Bombay | Chemistry (4 Years, Bachelor of Science) | 15 | 1 | 5 | 0 | 2 | 0 | 9 | 0 | 32 | All India |
IIT Bombay | Electrical Engineering with M.Tech. in Communications and Signal Processing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15 | 1 | 5 | 0 | 2 | 0 | 9 | 0 | 32 | All India |
IIT Bombay | Electrical Engineering with M.Tech. in Microelectronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | All India |
IIT Bombay | Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 | All India |
IIT Bombay | Engineering Physics and M.Tech. with specialization in Nano Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 | All India |
IIT Bombay | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | All India |
IIT Bombay | Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 13 | All India |
IIT Bombay | Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 | All India |
IIT Mandi | Civil Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 30 | All India |
IIT Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 2 | 1 | 11 | 0 | 40 | All India |
IIT Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
IIT Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 22 | 1 | 6 | 1 | 3 | 0 | 12 | 0 | 45 | All India |
IIT Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | 37 | 1 | 10 | 1 | 6 | 0 | 20 | 0 | 75 | All India |
IIT Delhi | Civil Engineering (4 Years, Bachelor of Technology) | 52 | 1 | 16 | 0 | 8 | 0 | 26 | 2 | 105 | All India |
IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 34 | 1 | 10 | 0 | 4 | 1 | 18 | 0 | 68 | All India |
IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | 36 | 2 | 11 | 0 | 6 | 0 | 20 | 0 | 75 | All India |
IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 23 | 0 | 6 | 1 | 3 | 0 | 12 | 0 | 45 | All India |
IIT Delhi | Engineering Physics (4 Years, Bachelor of Technology) | 29 | 1 | 9 | 0 | 5 | 0 | 15 | 1 | 60 | All India |
IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | 18 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 | All India |
IIT Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | 34 | 1 | 10 | 0 | 4 | 1 | 18 | 0 | 68 | All India |
IIT Delhi | Production and Industrial Engineering (4 Years, Bachelor of Technology) | 33 | 1 | 10 | 0 | 5 | 0 | 17 | 1 | 67 | All India |
IIT Delhi | Textile Technology (4 Years, Bachelor of Technology) | 51 | 2 | 16 | 0 | 8 | 0 | 27 | 1 | 105 | All India |
IIT Delhi | Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | All India |
IIT Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 22 | 1 | 7 | 0 | 3 | 0 | 11 | 1 | 45 | All India |
IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 22 | All India |
IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | All India |
IIT Indore | Civil Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 9 | 0 | 4 | 0 | 16 | 0 | 60 | All India |
IIT Indore | Electrical Engineering (4 Years, Bachelor of Technology) | 29 | 1 | 8 | 1 | 4 | 1 | 15 | 1 | 60 | All India |
IIT Indore | Mechanical Engineering (4 Years, Bachelor of Technology) | 29 | 1 | 9 | 0 | 5 | 0 | 15 | 1 | 60 | All India |
IIT Indore | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 17 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 33 | All India |
IIT Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 18 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 | All India |
IIT Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 13 | 1 | 4 | 0 | 2 | 0 | 7 | 0 | 27 | All India |
IIT Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | 25 | 1 | 8 | 0 | 4 | 0 | 14 | 0 | 52 | All India |
IIT Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 8 | 1 | 5 | 0 | 17 | 0 | 62 | All India |
IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 27 | 1 | 8 | 0 | 3 | 1 | 15 | 0 | 55 | All India |
IIT Kharagpur | Electrical Engineering (4 Years, Bachelor of Technology) | 27 | 1 | 7 | 1 | 4 | 0 | 15 | 0 | 55 | All India |
IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 9 | 0 | 5 | 0 | 16 | 1 | 62 | All India |
IIT Kharagpur | Instrumentation Engineering (4 Years, Bachelor of Technology) | 15 | 1 | 5 | 0 | 2 | 0 | 9 | 0 | 32 | All India |
IIT Kharagpur | Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | 14 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | All India |
IIT Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 33 | 1 | 10 | 0 | 4 | 1 | 18 | 0 | 67 | All India |
IIT Kharagpur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 22 | 0 | 6 | 1 | 3 | 0 | 12 | 0 | 44 | All India |
IIT Kharagpur | Mining Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Kharagpur | Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | 16 | 1 | 5 | 0 | 2 | 0 | 9 | 0 | 33 | All India |
IIT Kharagpur | Industrial and Systems Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 1 | 2 | 0 | 7 | 0 | 29 | All India |
IIT Kharagpur | Architecture (5 Years, Bachelor of Architecture) | 20 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Kharagpur | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 19 | All India |
IIT Kharagpur | Agricultural and Food Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16 | 1 | 5 | 0 | 3 | 0 | 9 | 0 | 34 | All India |
IIT Kharagpur | Biotechnology and Biochemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 26 | All India |
IIT Kharagpur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13 | 1 | 4 | 0 | 2 | 0 | 7 | 0 | 27 | All India |
IIT Kharagpur | Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 22 | All India |
IIT Kharagpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Kharagpur | Electrical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 22 | All India |
IIT Kharagpur | Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Kharagpur | Mechanical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 23 | 1 | 6 | 1 | 4 | 0 | 13 | 0 | 48 | All India |
IIT Kharagpur | Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | All India |
IIT Kharagpur | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 19 | All India |
IIT Kharagpur | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 19 | All India |
IIT Kharagpur | Mining Safety Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | All India |
IIT Kharagpur | Ocean Engineering and Naval Architecture (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | All India |
IIT Kharagpur | Quality Engineering Design and Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 14 | All India |
IIT Kharagpur | Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | All India |
IIT Kharagpur | Applied Geology (5 Years, Integrated Master of Science) | 18 | 0 | 5 | 0 | 3 | 0 | 10 | 0 | 36 | All India |
IIT Kharagpur | Chemistry (5 Years, Integrated Master of Science) | 17 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 34 | All India |
IIT Kharagpur | Economics (5 Years, Integrated Master of Science) | 22 | 1 | 7 | 0 | 3 | 0 | 12 | 0 | 45 | All India |
IIT Kharagpur | Exploration Geophysics (5 Years, Integrated Master of Science) | 17 | 0 | 5 | 0 | 3 | 0 | 9 | 0 | 34 | All India |
IIT Kharagpur | Mathematics and Computing (5 Years, Integrated Master of Science) | 24 | 1 | 8 | 0 | 3 | 1 | 13 | 0 | 50 | All India |
IIT Kharagpur | Physics (5 Years, Integrated Master of Science) | 18 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 37 | All India |
IIT Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 30 | All India |
IIT Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | 18 | 0 | 5 | 0 | 2 | 1 | 9 | 0 | 35 | All India |
IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
IIT Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | All India |
IIT Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | 13 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 25 | All India |
IIT Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
IIT Hyderabad | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 9 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | All India |
IIT Jodhpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
IIT Jodhpur | Electrical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 2 | 1 | 11 | 0 | 40 | All India |
IIT Jodhpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
IIT Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 24 | 1 | 7 | 0 | 4 | 0 | 13 | 1 | 50 | All India |
IIT Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 2 | 1 | 11 | 0 | 40 | All India |
IIT Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | 38 | 0 | 11 | 0 | 5 | 1 | 19 | 1 | 75 | All India |
IIT Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | 52 | 1 | 15 | 1 | 7 | 1 | 28 | 0 | 105 | All India |
IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 42 | 1 | 12 | 1 | 6 | 0 | 22 | 1 | 85 | All India |
IIT Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | 65 | 1 | 18 | 1 | 9 | 1 | 34 | 1 | 130 | All India |
IIT Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 8 | 1 | 4 | 0 | 16 | 0 | 60 | All India |
IIT Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 50 | 1 | 15 | 0 | 6 | 1 | 26 | 1 | 100 | All India |
IIT Kanpur | Chemistry (4 Years, Bachelor of Science) | 18 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 35 | All India |
IIT Kanpur | Economics (4 Years, Bachelor of Science) | 19 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 38 | All India |
IIT Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 24 | 1 | 7 | 0 | 4 | 0 | 12 | 1 | 49 | All India |
IIT Kanpur | Physics (4 Years, Bachelor of Science) | 15 | 0 | 5 | 0 | 1 | 1 | 8 | 0 | 30 | All India |
IIT Kanpur | Earth Sciences (4 Years, Bachelor of Science) | 14 | 1 | 4 | 0 | 3 | 0 | 8 | 0 | 30 | All India |
IIT Madras | Aerospace Engineering (4 Years, Bachelor of Technology) | 23 | 0 | 7 | 0 | 2 | 1 | 11 | 1 | 45 | All India |
IIT Madras | Chemical Engineering (4 Years, Bachelor of Technology) | 36 | 1 | 11 | 0 | 5 | 0 | 19 | 1 | 73 | All India |
IIT Madras | Civil Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 10 | 0 | 5 | 0 | 17 | 0 | 63 | All India |
IIT Madras | Computer Science and Engineering (4 Years, Bachelor of Technology) | 20 | 1 | 6 | 0 | 3 | 0 | 12 | 0 | 42 | All India |
IIT Madras | Electrical Engineering (4 Years, Bachelor of Technology) | 32 | 1 | 10 | 0 | 5 | 0 | 18 | 0 | 66 | All India |
IIT Madras | Engineering Physics (4 Years, Bachelor of Technology) | 15 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
IIT Madras | Mechanical Engineering (4 Years, Bachelor of Technology) | 37 | 1 | 10 | 1 | 6 | 0 | 20 | 0 | 75 | All India |
IIT Madras | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 17 | 1 | 5 | 0 | 3 | 0 | 10 | 0 | 36 | All India |
IIT Madras | Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | 18 | 0 | 5 | 0 | 3 | 0 | 10 | 0 | 36 | All India |
IIT Madras | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 13 | All India |
IIT Madras | Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 34 | All India |
IIT Madras | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | All India |
IIT Madras | Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17 | 1 | 5 | 0 | 3 | 0 | 8 | 1 | 35 | All India |
IIT Madras | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 14 | All India |
IIT Madras | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26 | 1 | 9 | 0 | 3 | 0 | 14 | 0 | 53 | All India |
IIT Madras | Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 29 | 0 | 9 | 0 | 3 | 1 | 15 | 0 | 57 | All India |
IIT Madras | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 35 | 1 | 11 | 0 | 6 | 0 | 19 | 0 | 72 | All India |
IIT Madras | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 13 | All India |
IIT Madras | Naval Architecture and Ocean Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 18 | All India |
IIT Madras | Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 18 | 0 | 4 | 1 | 3 | 0 | 9 | 0 | 35 | All India |
IIT Madras | Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | All India |
IIT Gandhinagar | Chemical Engineering (4 Years, Bachelor of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
IIT Gandhinagar | Civil Engineering (4 Years, Bachelor of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
IIT Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | 15 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
IIT Gandhinagar | Electrical Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 0 | 2 | 1 | 8 | 0 | 30 | All India |
IIT Gandhinagar | Materials Science and Engineering (4 Years, Bachelor of Technology) | 14 | 0 | 4 | 1 | 3 | 0 | 8 | 0 | 30 | All India |
IIT Gandhinagar | Mechanical Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 30 | All India |
IIT Patna | Chemical Engineering (4 Years, Bachelor of Technology) | 12 | 1 | 3 | 0 | 2 | 0 | 6 | 1 | 25 | All India |
IIT Patna | Civil Engineering (4 Years, Bachelor of Technology) | 13 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 25 | All India |
IIT Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | 25 | 0 | 8 | 0 | 3 | 1 | 13 | 0 | 50 | All India |
IIT Patna | Electrical Engineering (4 Years, Bachelor of Technology) | 24 | 1 | 8 | 0 | 3 | 0 | 14 | 0 | 50 | All India |
IIT Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | 24 | 1 | 8 | 0 | 4 | 0 | 12 | 1 | 50 | All India |
IIT Roorkee | Bio Technology (4 Years, Bachelor of Technology) | 17 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 35 | All India |
IIT Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | 55 | 1 | 15 | 1 | 8 | 0 | 29 | 1 | 110 | All India |
IIT Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | 59 | 2 | 18 | 0 | 8 | 1 | 31 | 1 | 120 | All India |
IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | 37 | 1 | 10 | 1 | 6 | 0 | 20 | 0 | 75 | All India |
IIT Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | 59 | 2 | 18 | 0 | 8 | 1 | 31 | 1 | 120 | All India |
IIT Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 39 | 1 | 11 | 1 | 6 | 0 | 22 | 0 | 80 | All India |
IIT Roorkee | Engineering Physics (4 Years, Bachelor of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
IIT Roorkee | Mechanical Engineering (4 Years, Bachelor of Technology) | 48 | 2 | 14 | 1 | 8 | 0 | 27 | 0 | 100 | All India |
IIT Roorkee | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 48 | 2 | 14 | 1 | 8 | 0 | 27 | 0 | 100 | All India |
IIT Roorkee | Polymer Science and Engineering (4 Years, Bachelor of Technology) | 18 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 35 | All India |
IIT Roorkee | Production and Industrial Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
IIT Roorkee | Architecture (5 Years, Bachelor of Architecture) | 17 | 1 | 5 | 0 | 3 | 0 | 9 | 0 | 35 | All India |
IIT Roorkee | Geological Technology (5 Years, Integrated Master of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
IIT Roorkee | Geophysical Technology (5 Years, Integrated Master of Technology) | 15 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 | All India |
IIT Roorkee | Applied Mathematics (5 Years, Integrated Master of Science) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
Indian School of Mines Dhanbad | Chemical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
Indian School of Mines Dhanbad | Civil Engineering (4 Years, Bachelor of Technology) | 24 | 1 | 7 | 0 | 4 | 0 | 13 | 1 | 50 | All India |
Indian School of Mines Dhanbad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 50 | 2 | 14 | 1 | 7 | 1 | 27 | 1 | 103 | All India |
Indian School of Mines Dhanbad | Electrical Engineering (4 Years, Bachelor of Technology) | 44 | 2 | 13 | 1 | 7 | 0 | 24 | 1 | 92 | All India |
Indian School of Mines Dhanbad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 45 | 1 | 13 | 1 | 6 | 1 | 24 | 1 | 92 | All India |
Indian School of Mines Dhanbad | Engineering Physics (4 Years, Bachelor of Technology) | 10 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | All India |
Indian School of Mines Dhanbad | Environmental Engineering (4 Years, Bachelor of Technology) | 20 | 1 | 6 | 0 | 3 | 0 | 10 | 0 | 40 | All India |
Indian School of Mines Dhanbad | Mechanical Engineering (4 Years, Bachelor of Technology) | 50 | 2 | 14 | 1 | 8 | 0 | 27 | 1 | 103 | All India |
Indian School of Mines Dhanbad | Mineral Engineering (4 Years, Bachelor of Technology) | 23 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 45 | All India |
Indian School of Mines Dhanbad | Mining Engineering (4 Years, Bachelor of Technology) | 47 | 0 | 14 | 0 | 7 | 0 | 24 | 0 | 92 | All India |
Indian School of Mines Dhanbad | Mining Machinery Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Indian School of Mines Dhanbad | Petroleum Engineering (4 Years, Bachelor of Technology) | 33 | 0 | 10 | 0 | 5 | 0 | 17 | 0 | 65 | All India |
Indian School of Mines Dhanbad | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
