|
All IITs_CSE Closing Rank 1st Round_2016 | ||
Institute
|
Opening Rank | Closing Rank |
IIT Ropar | 898 | 1585 |
IIT Delhi | 24 | 111 |
IIT Palakkad | 2818 | 4496 |
IIT Patna | 1541 | 2774 |
IIT Tirupati | 2524 | 4039 |
IIT Guwahati | 406 | 661 |
IIT Madras | 62 | 171 |
IIT Hyderabad | 418 | 851 |
ISM Dhanbad | 1655 | 3325 |
IIT Roorkee | 294 | 462 |
IIT Jammu | 3870 | 5509 |
IIT Bhubaneswar | 1497 | 2665 |
IIT Indore | 933 | 1344 |
IIT Bombay | 1 | 60 |
IIT Dharwad | 2914 | 4953 |
IIT Bhilai | 2577 | 5227 |
IIT Goa | 2790 | 4408 |
IIT (BHU) Varanasi | 500 | 770 |
IIT Jodhpur | 699 | 2672 |
IIT Mandi | 1630 | 2324 |
IIT Gandhinagar | 493 | 1709 |
IIT Kharagpur | 181 | 272 |
IIT Kanpur | 113 | 225 |
No comments:
Post a Comment