Wednesday, June 19, 2013

Students forced CLAT to revise list

Notification Regarding Review/Revision of First Provisional

Allotment List Published on 2

nd June 2013
This is official Release by CLAT mgmt.

Date: 10
th June 2013

In view of certain unavoidable important developments after the publication of the first

provisional allotment list such as:

(a) the Hon’ble Court’s direction to publish the withheld results of three candidates

and allocate seats to them in order of their merit;

(b) doubts expressed by certain candidates regarding the order of their preferences for

universities and the subsequent allotment of seats;

(c) consideration of ST Hills at par with ST/ST Plain for allotment of seats; and

(d) fresh guidelines provided by Dr. Ram Manohar Lohiya National Law University,

Lucknow, for reservation of seats for Dependants of Freedom Fighters;

the First Provisional Allotment List is being reviewed and revised thoroughly from all

angles. Based on the outcome of the review, the revised list will be notified on the CLAT

website at the earliest.

Convener, CLAT-2013

Name wise revised first provisinal allotmet thru CLAT 2013

Revised First Provisional Allotment List for UG Candidates

Date: 11th June 2013

Following the publication of the First Provisional Allotment List on 2nd June 2013, certain unavoidable and important developments had taken place which called for reviewing the matter urgently and taking appropriate decisions. They include the Hon’ble Courts’ direction to publish the withheld results of three candidates and allocating them seats in order of their merit and preference; request to consider ST Hill Candidates at par with ST/ST Plain candidates and allotting seats to them as per their merit, and the furnishing of fresh guidelines by Dr. Ram Manohar Lohiya National Law University, Lucknow, for the allotment of seats to FFD candidates belonging to UP domicile only.

In addition to the above matters, certain candidates had expressed their doubts regarding the order of their preferences for universities submitted through online application. While the allotment was done scientifically based on the merit and preferences of the candidates as available in our online database, after due consultation and consideration, the matter was taken up with the firm providing comprehensive IT services/solutions for CLAT-2013 and the firm was asked to review the genuineness of the complaints and report the findings at the earliest.

In the process of review of the university preferences it was found that at the time of design of the online application engine the preferences for the university were not arranged in their order of establishment. The web application designer was asked to make the desired changes to display them in the order of their establishment. Though the same was done, the internal codes depicting them were not revised for five of the Universities namely CNLU – Patna, NUALS-Kochi, NLU-Odisha, NUSRL-Ranchi & NLUJA-Assam. This discrepancy in internal codes was not communicated by the web application designer to either the designer of the seat allocation software or the technical person deployed for running the same. This lapse in communication & the fact that the seat allocation software had been designed to use the order of establishment of Universities as their respective codes resulted in incorrect allocations for online applicants allotted to CNLU – Patna, NUALS-Kochi, NLU-Odisha, NUSRL-Ranchi & NLUJA-Assam.

Based on the outcome of the review, the above errors have been corrected and a Revised Provisional Allotment List has been prepared accommodating the interests of the affected candidates. By rectifying the errors in time and revising the original First Provisional Allotment List, justice has ultimately been ensured to the candidates who truly deserve it.

Click here for the Revised First Provisional Allotment List for UG Candidates.
Against each of the candidates their payment status has been provided where in -

"PAID" implies that the candidate has reserved his/her seat by depositing the requisite amount.

"NOT PAID" implies that the candidate has forfeited his/her right for Admission by not depositing the requisite amount.

"To be PAID" implies that the candidate is required to deposit the requisite amount in order to reserved his/her seat.

Click here for the List of Waitlisted Candidates who have Deposited Rs. 50,000/-.

Note: 1. For mode of payment of fees and submission of declaration to be given for staying with and taking admission in the university allotted, the affected candidates are required to see the relevant links.(Mode of Payment)

2. The list of candidates who will be required to make payment for reserving their seats and submit their declaration for staying with and taking admission in the allotted university will be uploaded soon.

 
 
 
S.No. Roll_No Candidate_Name DOB Sex PWD Cat_V Cat_H Domicile Nationality NRI_Status University Allotment_Category Payment_Status Rank

1 150110206 DHRUVA MURARI GANDHI 25/11/1995 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 1

2 130210092 IPSHITA BHUWANIA 28/07/1994 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 2

3 161210065 SHUBHAM JAIN 24/2/1994 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 3

4 161010573 RITWIK BHATTACHARYA 2/9/1995 M N GENERAL 4 U.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 4

5 140110072 ABHINAV SINGH 30/9/1995 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 5

6 140110362 AKSHI RASTOGI 14/11/1994 F N GENERAL 4 U.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 6

7 040110322 SARANGAN RAJESHKUMAR 10/11/1995 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 7

8 060110463 PRATIKSHA S BASARKAR 28/4/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 8

9 150110249 HARSHAVARDHAN SUNDER 27/10/1995 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 9

10 110110015 AAYUSH AGARWAL 21/06/1994 M N GENERAL 4 OTHERS 1 2 NLSIU-BANGLORE All_India_Gen Paid 10

11 130210445 RITIKA AJITSARIA 7/4/1994 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 11

12 160710491 MAMIDIPUDI VENKATARAMA MUKUNDA 25/12/1994 M N GENERAL 4 A.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 12

13 150110236 GAURAV HARESH BHAWNANI 22/4/1995 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 13

14 030110328 BHUVANYAA VIJAY 4/9/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 14

15 150110443 OSHO CHHEL 11/3/1995 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 15

16 161110449 SHIKHAR GARG 29/9/1994 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 16

17 150110040 ADITYA SANJAY MEHTA 21/09/1994 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 17



18 160210170 Akshat Agarwal 17/5/1995 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Not Paid 18



19 020110271 AMAN SAXENA 5/9/1995 M N GENERAL 4 M.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 19

20 150110047 AISHAANI SANJAY SRIVASTAVA 1/10/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 20

21 020110098 ADITI SHUKLA 20/7/1994 F N GENERAL 4 M.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 21

22 060110679 VAYUNA SUNIL GUPTA 16/9/1995 F N GENERAL 4 GUJARAT 1 3 NLSIU-BANGLORE All_India_Gen Paid 22

23 161010757 SAHIL RAVEEN 8/9/1995 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 23

24 160510021 DEEPANSHI AHLAWAT 06/08/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 24

25 180210892 SHAMBHAVI PANDEY 07/11/1994 F N GENERAL 4 BIHAR 1 3 NLSIU-BANGLORE All_India_Gen Paid 24-A

26 110110600 PRAKSHAL JAIN 05/05/1994 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 25

27 160710488 MALVIKA KAUSHIK 25/3/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 26

28 161110221 SATYA SHOOVA SAHU 20/8/1994 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 27

29 160110249 ABHISHEK CHOUDHARY 6/1/1995 M N GENERAL 4 JHARKHAND 1 3 NLSIU-BANGLORE All_India_Gen Paid 28

30 090110110 ADWITEEYA SHARMA 30/11/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 29

31 080110240 HARSHITHA REDDY KASARLA 21/8/1995 F N GENERAL 4 A.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 30

32 140410541 SURANJAN SHUKLA 31/03/1996 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 31

33 020210322 HARPREET SINGH GUPTA 13/02/1995 M N GENERAL 4 M.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 32

34 160610269 ISHITA KHOKHAR 14/5/1994 F N GENERAL 4 M.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 33

35 090110001 AADITYA SHARMA 7/7/1994 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 34

36 150110263 ISHA SINGH 28/8/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 35

37 080110015 ABHINAVA KRISHNA 10/6/1995 M N GENERAL 4 BIHAR 1 3 NLSIU-BANGLORE All_India_Gen Paid 36

38 150110676 SHREEDHAR ABHIJIT KALE 22/3/1995 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 37


CAT_H* 1-DEPENDENT OF FREEDOM FIGHTER ; 2- SON/DAUGHTER OF DEFENCE/PERSONNEL DEPLOYED IN UP OR DEFENCE PERSONNEL OF UP EITHER RETIRED OR KILLED/DISABLED IN ACTION ; 3 - ANCESTRAL RESIDENT OF VILLAGE SIDHUWAL, DISTRICT PATIALA ; 4-

NONE Nationality* 1-INDIAN ; 2-FOREIGN NRI_Status * : 1 - NRI ; 2 - NRI SPONSORED ; 3 - NONE


COMMON LAW ADMISSION TEST 2013

REVISED PROVISIONAL ALLOTMENT LIST - 1 FOR UNDER-GRADUATE PROGRAMME



Page : 1 of 41


S.No. Roll_No Candidate_Name DOB Sex PWD Cat_V Cat_H Domicile Nationality NRI_Status University Allotment_Category Payment_Status Rank


CAT_H* 1-DEPENDENT OF FREEDOM FIGHTER ; 2- SON/DAUGHTER OF DEFENCE/PERSONNEL DEPLOYED IN UP OR DEFENCE PERSONNEL OF UP EITHER RETIRED OR KILLED/DISABLED IN ACTION ; 3 - ANCESTRAL RESIDENT OF VILLAGE SIDHUWAL, DISTRICT PATIALA ; 4-

NONE Nationality* 1-INDIAN ; 2-FOREIGN NRI_Status * : 1 - NRI ; 2 - NRI SPONSORED ; 3 - NONE


COMMON LAW ADMISSION TEST 2013

REVISED PROVISIONAL ALLOTMENT LIST - 1 FOR UNDER-GRADUATE PROGRAMME


39 080110253 JANARDHAN PASHUPATI 10/9/1995 M N GENERAL 4 A.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 38

40 050110486 SWAPNA SARIT SATAPATHY 15/03/1996 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 39

41 020210582 KUNAL PARASHAR 17/01/1994 M N GENERAL 4 M.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 40

42 150110308 KAVYA GUPTA 10/10/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 41

43 160110097 AASHRAYA SHARMA 03/05/1995 M N GENERAL 4 U.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 42

44 140410445 SHRADHA NIGAM 23/10/1993 F N GENERAL 4 U.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 43

45 150110264 ISHA JAIN 18/10/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 44

46 080110596 SIDDHARTH BAJPAI 26/3/1996 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 45

47 020110442 ANUMEHA KARNATAK 21/9/1994 F N GENERAL 4 M.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 46

48 030110269 ARUNIMA SINGAL 09/09/1996 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 47

49 090110709 KARISHMA SHARMA 04/07/1996 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 48

50 180110305 APOORV PRAGYA 11/09/1994 F N GENERAL 4 BIHAR 1 3 WBNUJS-KOLKATA All_India_Gen Paid 49

51 090111683 VARUN YADAV 5/10/1993 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 50

52 080110792 NIKITHA SURABHI 25/08/1995 F N GENERAL 4 A.P. 2 1 NALSAR-HYDERABAD All_India_Gen Paid 51

53 010110590 RACHNA JAGDISH CHHABRIA 20/11/1994 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 52

54 160410177 AYUSHI AGARWAL 7/8/1995 F N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 53

55 120210100 MATHEW NEVIN THOMAS 3/12/1995 M N GENERAL 4 KERALA 1 1 NLSIU-BANGLORE All_India_Gen Paid 54

56 080110406 NOAMAN BIN MOHAMMED MUJAHED 15/12/1995 M N GENERAL 4 A.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 55

57 010110343 JEYDEV C S 14/5/1994 M N GENERAL 4 OTHERS 1 3 NLSIU-BANGLORE All_India_Gen Paid 56

58 020410299 SHIVALIKA SINGH 05/06/1995 F N GENERAL 4 M.P. 1 3 NLSIU-BANGLORE All_India_Gen Paid 57

59 010110200 ASWATHY ANN AUGUSTHY 10/05/1994 F N GENERAL 4 KERALA 1 3 NLSIU-BANGLORE All_India_Gen Paid 58

60 040110182 MAHIMA PRIYANI 11/7/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 59

61 110110633 PRIYANKA KANSARA 31/7/1994 F N OBC 4 OTHERS 1 3 NLU-JODHPUR All_India_Gen Paid 60

62 150110453 PARIDHI SRIVASTAVA 6/1/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 61



63 030210094 KANCHAN 10/8/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Not Paid 62



64 020210130 DARSHNA VYAS 26/5/1995 F N GENERAL 4 M.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 63

65 090110394 BHAVINI SINGH 06/02/1994 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 64

66 160110063 AARANT SARANGI 31/10/1994 M N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 65

67 020210037 AYUSH VIJAYVARGIYA 29/12/1995 M N GENERAL 4 M.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 66

68 140210969 PRABUDH VIKRAM SINGH 18/9/1994 M N GENERAL 4 U.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 67

69 010110345 JITESH ANAND 8/9/1994 M N GENERAL 4 BIHAR 1 3 NALSAR-HYDERABAD All_India_Gen Paid 68

70 160210393 ANANYA DAS 8/7/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 69

71 040110233 PALLAVI BALAKRISHNAN 25/3/1995 F N GENERAL 4 OTHERS 1 2 NALSAR-HYDERABAD All_India_Gen Paid 70

72 160110200 ABHINAV KUMAR 2/10/1994 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 71

73 161110347 SHANTANU MATHUR 24/1/1996 M N GENERAL 4 ASSAM 1 3 NALSAR-HYDERABAD All_India_Gen Paid 72

74 010110212 BALAJI SUBRAMANIAN 27/1/1995 M N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 73

75 120110116 ANGELINE ELIZABETH BENNY 15/12/1995 F N GENERAL 4 KERALA 1 3 NALSAR-HYDERABAD All_India_Gen Paid 74



76 140310721 STHAVI ASTHANA 19/01/1996 F N GENERAL 4 U.P. 1 3 NALSAR-HYDERABAD All_India_Gen Not Paid 75



Page : 2 of 41


S.No. Roll_No Candidate_Name DOB Sex PWD Cat_V Cat_H Domicile Nationality NRI_Status University Allotment_Category Payment_Status Rank


CAT_H* 1-DEPENDENT OF FREEDOM FIGHTER ; 2- SON/DAUGHTER OF DEFENCE/PERSONNEL DEPLOYED IN UP OR DEFENCE PERSONNEL OF UP EITHER RETIRED OR KILLED/DISABLED IN ACTION ; 3 - ANCESTRAL RESIDENT OF VILLAGE SIDHUWAL, DISTRICT PATIALA ; 4-

NONE Nationality* 1-INDIAN ; 2-FOREIGN NRI_Status * : 1 - NRI ; 2 - NRI SPONSORED ; 3 - NONE


COMMON LAW ADMISSION TEST 2013

REVISED PROVISIONAL ALLOTMENT LIST - 1 FOR UNDER-GRADUATE PROGRAMME


77 180110018 AAYUSH MALLIK 30/07/1995 M N GENERAL 4 BIHAR 1 3 NALSAR-HYDERABAD All_India_Gen Paid 76

78 161210609 TANVI TUHINA 14/8/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 77

79 030210098 KANWAR INDER SINGH 27/12/1995 M N GENERAL 4 PUNJAB 1 3 NALSAR-HYDERABAD All_India_Gen Paid 78

80 020410020 RISHI BOHARE 14/8/1995 M N GENERAL 4 M.P. 1 3 NLIU-BHOPAL All_India_Gen Paid 79



81 160110374 ADITYA KHANNA 28/3/1995 M N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Not Paid 80



82 150110729 SUBHRA TRIPATHY 22/7/1994 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 81

83 140410634 TARU AGARWAL 23/5/1994 F N GENERAL 4 U.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 82



84 040110005 AARUSHI GUPTA 24/05/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Not Paid 83



85 150110046 AGRANEE ANUPAM KAPOOR 08/10/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 84

86 150110599 SAMEERA SANDEEP BALANI 11/03/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 85

87 140210381 HARSHA TRIPATHI 29/6/1995 F N GENERAL 4 U.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 86

88 150110348 MAITREYA SUBRAMANIAM 3/2/1995 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 87

89 090111533 SOMYA PALIWAL 21/3/1995 F N GENERAL 4 M.P. 1 3 NLU-JODHPUR All_India_Gen Paid 88

90 110110192 DAKSH KAUSHIK 2/3/1995 M N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 89

91 020110599 AVANEENDRA KHARE 6/11/1994 M N GENERAL 4 M.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 90

92 160910318 PRADYUMAN KAISTHA 5/12/1994 M N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 91

93 130210416 RHEA GOYAL 3/2/1994 F N GENERAL 4 OTHERS 1 2 WBNUJS-KOLKATA All_India_Gen Paid 92

94 160110005 AADITYA GAMBHIR 3/1/1996 M N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 93

95 090111320 SAMRATH SINGH RAJAWAT 28/3/1994 M N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 94

96 020310431 PRANJAL GUPTA 02/02/1994 M N GENERAL 4 M.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 95

97 150110132 ANURAG GUPTA 4/5/1995 M N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 96

98 161210461 SUMEDHA CHAKRAVARTHY 14/04/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 97

99 150110089 AKSHITA NITEEN PANDIT 29/04/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 98

100 010110146 ANNA LIZ THOMAS 8/6/1995 F N GENERAL 4 OTHERS 1 3 NALSAR-HYDERABAD All_India_Gen Paid 99

101 180110448 DIKSHA SINGH 5/6/1994 F N GENERAL 4 BIHAR 1 3 NALSAR-HYDERABAD All_India_Gen Paid 100

102 160210353 AMRITAM ANAND 29/1/1994 M N GENERAL 4 BIHAR 1 3 NALSAR-HYDERABAD All_India_Gen Paid 101

103 020210401 ISHA KABRA 12/03/1995 F N GENERAL 4 M.P. 1 3 NALSAR-HYDERABAD All_India_Gen Paid 102

104 020410379 SHRADDHA GOME 24/06/1995 F N SC 4 M.P. 1 3 NLSIU-BANGLORE All_India_Sc Paid 103

105 040110431 VISHNU SUMANTH 20/02/1996 M N GENERAL 4 OTHERS 1 2 WBNUJS-KOLKATA All_India_Gen Paid 104

106 161310465 YASH ANAND 21/12/1994 M N GENERAL 4 A.P. 1 3 NALSAR-HYDERABAD State_Domicile_Gen Paid 105

107 040110297 S CHANDRASEKAR 24/09/1995 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 106

108 010110356 KARAN GUPTA 1/2/1995 M N GENERAL 4 OTHERS 1 3 NLIU-BHOPAL All_India_Gen Paid 107

109 010110601 RAJI GURURAJ 22/04/1994 F N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 108

110 010110634 ROHAN DEWAN 25/4/1995 M N GENERAL 4 OTHERS 1 3 NLIU-BHOPAL All_India_Gen Paid 109

111 200210254 PRAVEEN KUMAR SINGH 7/6/1994 M N GENERAL 4 JHARKHAND 1 3 NLIU-BHOPAL All_India_Gen Paid 110

112 020510050 SURBHI SHARMA 26/7/1994 F N GENERAL 4 M.P. 1 3 NLIU-BHOPAL All_India_Gen Paid 111

113 140210934 PHALGUNI BHALLA 7/3/1994 F N GENERAL 4 A.P. 1 3 NALSAR-HYDERABAD State_Domicile_Gen Paid 112

114 161110098 SANCHIT SALUJA 19/3/1995 M N GENERAL 4 OTHERS 1 3 NLIU-BHOPAL All_India_Gen Paid 113



Page : 3 of 41


S.No. Roll_No Candidate_Name DOB Sex PWD Cat_V Cat_H Domicile Nationality NRI_Status University Allotment_Category Payment_Status Rank


CAT_H* 1-DEPENDENT OF FREEDOM FIGHTER ; 2- SON/DAUGHTER OF DEFENCE/PERSONNEL DEPLOYED IN UP OR DEFENCE PERSONNEL OF UP EITHER RETIRED OR KILLED/DISABLED IN ACTION ; 3 - ANCESTRAL RESIDENT OF VILLAGE SIDHUWAL, DISTRICT PATIALA ; 4-

NONE Nationality* 1-INDIAN ; 2-FOREIGN NRI_Status * : 1 - NRI ; 2 - NRI SPONSORED ; 3 - NONE


COMMON LAW ADMISSION TEST 2013

REVISED PROVISIONAL ALLOTMENT LIST - 1 FOR UNDER-GRADUATE PROGRAMME


115 050110030 ADITYA PATTNAIK 15/06/1995 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 114

116 010110118 ANEESH MANJUNATH 14/6/1995 M N GENERAL 0 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 115

117 040110274 RAHUL V CHANDRAMOULI 28/7/1995 M N GENERAL 4 OTHERS 1 2 WBNUJS-KOLKATA All_India_Gen Paid 116

118 040110033 AKSHATH VIDYANATH 22/2/1996 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 117

119 160710139 KARTIK ASHTA 28/3/1995 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 118

120 090110195 ANAND SHARMA 17/4/1996 M N GENERAL 4 OTHERS 1 3 NLIU-BHOPAL All_India_Gen Paid 119

121 090110400 BHUMIKA MAHESHWARI 01/08/1993 F N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 120

122 090111653 VAGEESH SHARMA 05/07/1994 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 121

123 080110471 PURNA SRI HARSHA TUMATI 17/10/1996 M N GENERAL 4 A.P. 1 3 NALSAR-HYDERABAD State_Domicile_Gen Paid 122

124 160510207 DIVYA THAPLIYAL 18/10/1994 F N GENERAL 4 OTHERS 1 2 WBNUJS-KOLKATA All_India_Gen Paid 123



125 161010439 RAZI IQBAL 20/11/1994 M N GENERAL 4 U.P. 1 3 NLIU-BHOPAL All_India_Gen Not Paid 124



126 150110384 MOHIT DINESH MEHTA 16/03/1995 M N GENERAL 4 OTHERS 1 2 WBNUJS-KOLKATA All_India_Gen Paid 125

127 140410141 KIRTIKAR SRIVASTAVA 06/04/1995 M N GENERAL 4 U.P. 1 3 WBNUJS-KOLKATA All_India_Gen Paid 126

128 120110020 ACHYUTH A 19/07/1994 M N GENERAL 4 KERALA 1 3 NLU-JODHPUR All_India_Gen Paid 127

129 020110240 AKSHAY MALPANI 02/05/1995 M N GENERAL 4 M.P. 1 3 WBNUJS-KOLKATA All_India_Gen Paid 128

130 110110189 CHAYAN BOTHRA 07/07/1994 M N GENERAL 4 OTHERS 1 3 NLU-JODHPUR All_India_Gen Paid 129



131 160610114 HARSHVARDHAN 04/10/1995 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Not Paid 130



132 090110555 GEETIKA MVER 17/09/1994 F N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 131

133 010110608 RAMYA CHANDRASEKHAR 7/2/1996 F N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 132

134 090111032 PARIDHI PODDAR 26/9/1994 F N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 133

135 090111050 PIYUSH SHARMA 17/2/1995 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 134

136 030110023 AASHNA JAIN 26/09/1995 F N GENERAL 4 OTHERS 1 3 NLU-JODHPUR All_India_Gen Paid 135

137 040110161 KSHIPRA 6/1/1995 F N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 136

138 010110121 ANINA DCUNHA 27/07/1995 F N GENERAL 4 OTHERS 1 3 NLU-JODHPUR All_India_Gen Paid 137

139 090111151 PUNEET 26/12/1996 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 138

140 180110441 DEVAGYA JHA 3/11/1994 M N GENERAL 4 BIHAR 1 3 WBNUJS-KOLKATA All_India_Gen Paid 139

141 180210400 SHAILJA AGARWAL 03/01/1995 F N GENERAL 4 BIHAR 1 3 WBNUJS-KOLKATA All_India_Gen Paid 140

142 150110042 ADITYA SARMAH 30/06/1995 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 141

143 090111098 PRAROOP JAIN 17/6/1995 M N GENERAL 4 OTHERS 1 3 NLU-JODHPUR All_India_Gen Paid 142

144 130210084 HUZAIFA TAHER FAIZULLABHOY 11/8/1994 M N GENERAL 4 OTHERS 1 3 WBNUJS-KOLKATA All_India_Gen Paid 143



