Electrical Engineering (4 Years, Bachelor of Technology) | ||
Institute
|
Opening Rank | Closing Rank |
IIT Bombay | 22 | 227 |
IIT Delhi | 80 | 403 |
IIT Madras | 189 | 606 |
IIT Kanpur | 248 | 798 |
IIT Kharagpur | 138 | 1129 |
IIT Roorkee | 1108 | 1801 |
IIT Hyderabad | 1393 | 2017 |
IIT Gandhinagar | 1645 | 2548 |
IIT (BHU) Varanasi | 2059 | 2737 |
IIT Indore | 1730 | 3491 |
IIT Ropar | 3163 | 3883 |
IIT Bhubaneswar | 3124 | 4664 |
IIT Mandi | 3540 | 4721 |
IIT Jodhpur | 3693 | 5105 |
IIT Patna | 3895 | 5316 |
ISM Dhanbad | 4273 | 5838 |
IIT Tirupati | 4547 | 6042 |
IIT Palakkad | 5566 | 6183 |
IIT Goa | 5503 | 6340 |
IIT Dharwad | 6121 | 6903 |
IIT Bhilai | 5860 | 7152 |
Information about different career options after +2 and Graduation. Office:Psychographic Society, City Centre, Club Road, Ranchi. " , Ranchi's Top Destination for Career and Psychological Counselling for IIT-NIT, AIIMS-AIPMT, CLAT-NIFT-BBA-DU Pre Counselling, Information Counselling, Rank Counselling, Choice Filling Counselling and more than 50 counselling programs and Aptitude Tests for students of std 8th to std 12th". Meeting by Appointment:9709534303
Sunday, July 10, 2016
All IITs_Electrical Engineering_ closing Rank _2016-2017 After Third Round_JOSAA Counselling cut off
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment