DECLARATIONS RECEIVED AGAINST FIRST ACTUAL ALLOTMENT AND SECOND PROVISIONAL ALLOTTMENT
LIST PUBLISHED ON 16TH JUNE, 2013
Note:- Those Undergraduate Programme candidates who have already sent their declarations on
or before 14.06.2013 and have been included in the First Actual Allotment List published on
DT. 18.06.2013, 5.30 P.M.
S.No. ROLLNO Candidate Name University RANK
1 040110182 MAHIMA PRIYANI NLSIU-BANGLORE 59
2 020210037 AYUSH VIJAYVARGIYA NALSAR-HYDERABAD 66
3 120110116 ANGELINE ELIZABETH BENNY NALSAR-HYDERABAD 74
4 140210381 HARSHA TRIPATHI NALSAR-HYDERABAD 86
5 020310431 PRANJAL GUPTA NALSAR-HYDERABAD 95
6 020210401 ISHA KABRA NALSAR-HYDERABAD 102
7 010110356 KARAN GUPTA NALSAR-HYDERABAD 107
8 140410141 KIRTIKAR SRIVASTAVA WBNUJS-KOLKATA 126
9 120110064 AKSHAY JOSE WBNUJS-KOLKATA 151
10 150110646 SHANTANU ASHWANI KUMAR WBNUJS-KOLKATA 226
11 070110162 NIPASHA MAHANTA NLIU-BHOPAL 241
12 160510245 DIVYSANIDHYA KANATHEY NLIU-BHOPAL 268
13 010110753 SHREESHA K GNLU-GANDHINAGAR 292
14 090110498 DISHA BHATT NLU-JODHPUR 293
15 150110617 SANKALP SRIVASTAVA NLU-JODHPUR 296
16 161210695 TRISHILA MALHOTRA NLU-JODHPUR 319
17 130210865 SURYANEEL DAS NLU-JODHPUR 322
18 161110150 SANSKRITI SIDANA NLU-JODHPUR 326
19 140210576 KRITI GUPTA NLU-JODHPUR 328
20 150110787 VARUN JAYANT THAKUR NLU-JODHPUR 331
21 140110236 AISHWARYA MISHRA NLU-JODHPUR 332
22 110110546 NIHARIKA CHOUDHARY GNLU-GANDHINAGAR 365
23 140210442 ISHANI NARAIN RMLNLU-LUCKNOW 386
24 120110137 ANNAPOORNA DEVI A GNLU-GANDHINAGAR 390
25 150110753 TANUJA RAJIV AUNDHE GNLU-GANDHINAGAR 408
26 130210787 SREEMANJAREE SUR GNLU-GANDHINAGAR 425
27 161310209 VASU JAIN GNLU-GANDHINAGAR 437
28 130310013 TANUJ KAKRANIA HNLU-RAIPUR 453
29 020510317 YASHA SHRIVASTAVA NLIU-BHOPAL 472
30 150110594 SAI SARANYA HARIHARAN GNLU-GANDHINAGAR 477
31 020410407 SHREYA JASORIA RMLNLU-LUCKNOW 502
32 060110625 SOUMYA KUMAR PALO RGNUL-PATIALA 507
33 150110150 ARMAAN NOSHIR MISTRY NUALS-KOCHI 521
34 130210469 ROHIT BHATTACHARYA HNLU-RAIPUR 545
35 020310241 NISHTHA TIWARI NLIU-BHOPAL 566
36 180210308 RUPAL HNLU-RAIPUR 568
37 050110372 SARTHAK DASH BHATTAMISHRA HNLU-RAIPUR 572
38 140310504 SHIVESH KUMAR TRIPATHI NLIU-BHOPAL 574
39 020110003 AADYA MISHRA NLIU-BHOPAL 581
40 020510242 VINAY PITALIA NLIU-BHOPAL 590
DECLARATIONS RECEIVED AGAINST FIRST ACTUAL ALLOTMENT AND SECOND PROVISIONAL ALLOTTMENT
LIST PUBLISHED ON 16TH JUNE, 2013
Note:- Those Undergraduate Programme candidates who have already sent their declarations on
or before 14.06.2013 and have been included in the First Actual Allotment List published on
16.06.2013 need not send their declarations again.
UNDERGRADUATE PROGRAMME
S.No. ROLLNO Candidate Name University RANK
41 150110312 KEVIN JAMES HNLU-RAIPUR 599
42 160510320 GARIMA NAGPAL RMLNLU-LUCKNOW 603
43 110210148 SURBHI KARWA RMLNLU-LUCKNOW 604
44 130110200 APARAJIT ROY RMLNLU-LUCKNOW 605
45 030110258 ARSHDEEP SINGH RANDHAWA RMLNLU-LUCKNOW 607
46 140110879 RAJ SHEKHAR RMLNLU-LUCKNOW 612
47 180210350 SANDEEP CHOUDHURY RMLNLU-LUCKNOW 617
48 010110279 EESHAAN S NAYAK RMLNLU-LUCKNOW 623
49 161210645 TANYA VATSA RMLNLU-LUCKNOW 627
50 150110482 PRANAY PRAKASH NUALS-KOCHI 638
51 090110427 CHINMAY SUROLIA RGNUL-PATIALA 642
52 140110363 AKSHITA GUPTA RMLNLU-LUCKNOW 645
53 130210213 MD SARWAR ALI RMLNLU-LUCKNOW 646
54 160210020 AFREEN FARHANA NUALS-KOCHI 650
55 140410355 SAMIKSHA CHATURVEDI RMLNLU-LUCKNOW 651
56 161010767 SAHIL YADAV RMLNLU-LUCKNOW 660
57 020410291 SHILPI MENON RGNUL-PATIALA 673
58 110110266 FAIZ AHMAD RGNUL-PATIALA 680
59 090110885 MOHIT KHANDELWAL RGNUL-PATIALA 687
60 020310172 NEHA SHARMA RGNUL-PATIALA 688
61 110210038 SANDEEP BISHNOI RGNUL-PATIALA 689
62 110210285 PRASHANT MOTSARA NUALS-KOCHI 718
63 010110240 DATTA PRASAD G RGNUL-PATIALA 719
64 160210260 AMAL ANTONY NUALS-KOCHI 732
65 030210633 SIDDHARTH GODARA RGNUL-PATIALA 733
66 110110661 RAJENDRA RATHORE RGNUL-PATIALA 747
67 160410214 BAKUL BINJOLA RGNUL-PATIALA 750
68 160810487 NILESH BIJLANI RGNUL-PATIALA 757
69 090110548 GAUTAM BHADADRA RGNUL-PATIALA 764
70 161110589 SHIVANSHU BHARDWAJ RGNUL-PATIALA 770
71 110210168 TARUL SHARMA RGNUL-PATIALA 786
72 190110210 AYUSHI HARISH DANGRE NUALS-KOCHI 795
73 161110614 SHRADDHA UPADHYAY RGNUL-PATIALA 796
74 020510107 TANMAY SINGH THAKUR RGNUL-PATIALA 799
75 010110553 PRANJALI P DEVURKAR NUALS-KOCHI 814
76 020110047 ABHILASHA SINGH RMLNLU-LUCKNOW 821
77 050110050 AKSHAY GOEL NLU-ODISHA 835
78 110110690 RAVISHA SODHA NLU-ODISHA 841
79 161310232 VEDANT KUMAR NLU-ODISHA 846
80 050110172 DRUHEEN MOHANTY NLU-ODISHA 849
81 050110521 VASA JAISHANTH NLU-ODISHA 851
82 161210584 TANMAY BHATNAGAR NLU-ODISHA 870
83 130310110 YASH VARDHAN BHOTICA NLU-ODISHA 871
84 020510251 VINTI AGARWAL NLU-ODISHA 877
85 161310174 VARTIKA NLU-ODISHA 880
86 180110157 ALISHA ANAND CNLU-PATNA 908
87 080110337 MANOGNYA V NLU-ODISHA 957
88 050110392 SHEIKH SULTAN AADIL HUQUE NLU-ODISHA 968
89 161210268 SNEHA MISRAN NLU-ODISHA 976
S.No. ROLLNO Candidate Name University RANK
90 120210090 MANU HORMIS WILSON NUALS-KOCHI 1280
91 190110673 SAUMYA GUPTA NLIU-BHOPAL 1411
92 010110685 SANA AFRAZ RMLNLU-LUCKNOW 1422
93 120110057 AKHIL V MENON NUALS-KOCHI 1480
94 140410403 SHASHANK KUMAR RMLNLU-LUCKNOW 1588
95 050110432 SNEHASHREE HOTA NLU-ODISHA 1648
96 010110231 CHIRAG AHLUWALIA RMLNLU-LUCKNOW 1712
97 070110006 ABHISHEK DHAR KARMAKAR NLUJA-GUWAHATI 1728
98 110110165 BHANU PRATAP SINGH SHEKHAWAT HNLU-RAIPUR 1822
99 200210420 SHIVAM KUMAR NUSRL-RANCHI 1846
100 190110890 WISHVESH RANJAN HNLU-RAIPUR 2102
101 030210364 PRATEEK THAKUR NLSIU-BANGLORE 2123
102 110210258 DHEERAJ KUMAR RGNUL-PATIALA 2134
103 170110254 MUBARK MAKKAR RGNUL-PATIALA 2177
104 190110142 ANMOL BHALLA HNLU-RAIPUR 2224
105 190110358 KRATIKA PARASHAR HNLU-RAIPUR 2346
106 200210257 PRERNA NUSRL-RANCHI 2363
107 190110520 PRAGYA SINGH HNLU-RAIPUR 2415
108 160810367 NAYANTARA KUMAR NLSIU-BANGLORE 2453
109 010110556 PRARTHANA RADHAKRISHNA NLSIU-BANGLORE 2459
110 020410416 SHREYASH TIWARI HNLU-RAIPUR 2479
111 200210502 SRISHTI PRIYADARSHNI HNLU-RAIPUR 2508
112 060110195 DISHANI DHIREN VORA GNLU-GANDHINAGAR 2579
113 060110600 SHRUTI PRADEEP GUPTA GNLU-GANDHINAGAR 2608
114 160410019 ASHISH SINGH RMLNLU-LUCKNOW 2932
115 160310365 ARPIT VIHAN RMLNLU-LUCKNOW 3195
116 070110194 REUBEN PAPANG NALSAR-HYDERABAD 3252
117 140310183 SAHIL SINGH RMLNLU-LUCKNOW 3309
118 161110210 SASHA NLU-JODHPUR 3583
119 070110064 DEBAYAN BANERJEE NLUJA-GUWAHATI 3706
120 140211045 PRASHANT CHAURASIA RMLNLU-LUCKNOW 3751
121 140510297 DHANRAJ PATEL RMLNLU-LUCKNOW 3860
122 140110426 AMAN YADAVA RMLNLU-LUCKNOW 3894
123 140410266 PRANJAL SINGH RMLNLU-LUCKNOW 3923
124 140110542 ANKIT SINGH RMLNLU-LUCKNOW 3986
125 130210494 SAGNIK SAHA WBNUJS-KOLKATA 5207
126 020110072 ABHISHEK KUMAR VERMA WBNUJS-KOLKATA 5427
127 140211178 RADHIKA RAJ RMLNLU-LUCKNOW 5513
128 040110251 PRAVEEN RAVICHANDRAN NLU-JODHPUR 5809
129 161010497 RISHAB SINGH RAWAT WBNUJS-KOLKATA 5884
130 110110323 HEMANT SINGH SOLANKI NLU-JODHPUR 5956
131 090110231 ANJALI TATU NLU-JODHPUR 6031
132 030210279 NIKHIL SONKER NLU-JODHPUR 6342
133 010110607 RAMULA K NLU-JODHPUR 6345
134 090111556 SUBHAM KUMAR MEENA NLU-JODHPUR 6526
135 160510142 DIDWM BASUMATARY WBNUJS-KOLKATA 6573
136 110110535 NEHA MAURYA NLU-JODHPUR 6604
137 020510268 VISHAL JETHWA NLIU-BHOPAL 6697
138 130210202 MAYANK SHAH WBNUJS-KOLKATA 6801
S.No. ROLLNO Candidate Name University RANK
139 161210697 TSERING WANGIAL NLU-JODHPUR 7116
140 090111060 POOJA MEENA NLU-JODHPUR 7327
141 080110148 CHETAN MITRA TSUNDURU GNLU-GANDHINAGAR 7738
142 161210492 SUNIT KUMAR MONDAL GNLU-GANDHINAGAR 7853
143 200210222 PINKY KUMARI GNLU-GANDHINAGAR 8007
144 190110780 SOMA NAYAK GNLU-GANDHINAGAR 8058
145 160810184 MINI TOLIA GNLU-GANDHINAGAR 8113
146 180110594 KRIPI SHRIYA CNLU-PATNA 8140
147 140210410 HIMANSHI SONKER RMLNLU-LUCKNOW 8220
148 140410109 HIMANSHU VERMA RMLNLU-LUCKNOW 8239
149 160410082 ATUL SANVARIYA RGNUL-PATIALA 8444
150 030310168 TILKESHWAR SINGH RGNUL-PATIALA 8604
151 020310061 MITALI KORI NLU-ODISHA 8790
152 090110017 AASHIMA BALAN GNLU-GANDHINAGAR 8889
153 030110128 AKUN SHEEMAR RGNUL-PATIALA 8949
154 200210142 MERLIN TIGGA HNLU-RAIPUR 9171
155 160410280 BHOOMIKA PRAKASH RGNUL-PATIALA 9626
156 120110215 BHARAT VIJAY P NUALS-KOCHI 9727
157 190110579 RAHUL MANDAVI HNLU-RAIPUR 9834
158 110210154 SURJEET RGNUL-PATIALA 9853
159 050110470 SUMAN SETTY NLU-ODISHA 9973
160 160310322 ARIJEET SINGH RMLNLU-LUCKNOW 10343
161 140210923 PARTH CHOWDHERY RMLNLU-LUCKNOW 10448
162 140210474 JAY VIKRAM SINGH RMLNLU-LUCKNOW 10506
163 140210224 DEEPTI BHARTI RMLNLU-LUCKNOW 10542
164 090111769 YOGITA MEENA GNLU-GANDHINAGAR 10798
165 090110842 MANU KHARRA GNLU-GANDHINAGAR 11107
166 130310211 SAYANTAN ADHYA RMLNLU-LUCKNOW 11268
167 200110018 ABHINAV PRATUSH MINZ RGNUL-PATIALA 11528
168 190110188 ASHUTOSH SAHU HNLU-RAIPUR 11736
169 190110930 MEGHNA KASHYAP HNLU-RAIPUR 11748
170 120110329 INDRAJITH K NUALS-KOCHI 12028
171 190110445 NALINI CHANDRAKAR HNLU-RAIPUR 12373
172 120210159 NIKHIL SURESH NUALS-KOCHI 12521
173 020110261 AMAN CHOUBEY NLIU-BHOPAL 12662
174 200210308 RAVI SOURAV RMLNLU-LUCKNOW 12742
175 160310400 ARUSHI MAHAR RGNUL-PATIALA 12818
176 161010159 PRIYANKA MEENA RGNUL-PATIALA 12846
177 140110420 AMAN PANDEY RMLNLU-LUCKNOW 13226
178 140110531 ANJALIKA PRIYADARSHINI RMLNLU-LUCKNOW 13255
179 161310645 ANURAG KRITI NARAYAN CNLU-PATNA 13861
180 180110234 ANJALI KUMARI CNLU-PATNA 14125
181 050110021 ABHISHEK DAS NLU-ODISHA 15611
182 200110152 ATREYA CHOUDHARY NUSRL-RANCHI 15764
183 180110759 NAFEES KAMRAN CNLU-PATNA 16093
184 190110305 HIMANSHU PARASTE NLIU-BHOPAL 16449
185 140110527 ANJALI RAWAT RMLNLU-LUCKNOW 17375
186 130310167 NAGENDAR KUMAR RAM CNLU-PATNA 17744
187 190110829 TARACHANDRA CHOUHAN HNLU-RAIPUR 18314
S.No. ROLLNO Candidate Name University RANK
188 200210581 VINEET BORIS EKKA NUSRL-RANCHI 21504
189 190110246 DEEPANKAR EKKA HNLU-RAIPUR 22032
190 190110343 KAPIL KASHYAP HNLU-RAIPUR 24091
191 190110410 MEENAKSHI NAG HNLU-RAIPUR 27492
CONVENOR, CLAT-2013
No comments:
Post a Comment