Degree/Major Subject
|
National Salary Data ( ?
XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey.
)
| Rs 0 | Rs 700K | Rs 1.4M | Rs 2.1M |
Bachelor's Degree | Rs 177,983 - Rs 1,421,770 |
| | | |
Master of Business Administration (MBA) | Rs 194,105 - Rs 1,861,788 |
|
Bachelor of Engineering (BEng / BE), Electronics & Communications Engineering | Rs 200,038 - Rs 1,477,735 |
|
Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 218,970 - Rs 1,526,212 |
|
Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 230,020 - Rs 1,785,582 |
|
Master of Business Administration (MBA), Finance | Rs 198,728 - Rs 1,730,918 |
|
Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 205,474 - Rs 1,350,995 |
|
Master of Computer Applications (MCA), Computer Science (CS) | Rs 217,075 - Rs 1,491,184 |
|
Bachelor of Technology (BT / BTech), Information Technology (IT) | Rs 162,842 - Rs 916,182 |
|
Master of Computer Applications (MCA), Applications Development | Rs 199,069 - Rs 1,218,635 |
|
Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 186,378 - Rs 1,084,592 |
|
Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 194,870 - Rs 1,208,167 |
|
Associate's Degree | Rs 124,114 - Rs 1,108,742 |
|
Master of Business Administration (MBA), Marketing & Management | Rs 206,788 - Rs 1,819,899 |
|
Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 219,745 - Rs 1,770,947 |
|
Bachelor of Technology (BT / BTech), Electronics & Communications Engineering | Rs 186,623 - Rs 1,082,761 |
|
Master of Business Administration (MBA), Human Resources (HR) | Rs 140,553 - Rs 1,127,777 |
|
Bachelor of Commerce (BCom), Accounting & Finance | Rs 147,970 - Rs 1,865,952 |
|
Bachelor of Engineering (BEng / BE), Electronics | Rs 237,668 - Rs 1,815,362 |
|
Bachelor of Technology (BT / BTech), Computer Science (CS) | Rs 185,429 - Rs 1,232,634 |
|
Bachelor of Science (BS / BSc), Computer Science (CS) | Rs 151,625 - Rs 1,237,174 |
|
Bachelor of Engineering (BEng / BE), Mechanical | Rs 242,823 - Rs 1,775,678 |
|
Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | Rs 192,121 - Rs 1,376,636 |
|
Bachelor of Engineering (BEng / BE) | Rs 195,488 - Rs 1,519,351 |
|
Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 205,858 - Rs 1,504,569 |
|
Master of Business Administration (MBA), Human Resources Management (HRM) | Rs 150,160 - Rs 1,516,202 |
|
Master of Business Administration (MBA), Marketing Management | Rs 221,024 - Rs 1,531,990 |
|
Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | Rs 213,150 - Rs 1,927,796 |
|
Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | Rs 186,102 - Rs 1,397,536 |
|
Master of Business Administration (MBA), Information Technology (IT) | Rs 271,498 - Rs 2,002,211 |
|
Country: India | Currency: INR | Updated: 13 Jun 2013 | Individuals Reporting: 94,858
|
| |
No comments:
Post a Comment