343 190110907 NIDHI AGRAWAL 25/04/1994 F N GENERAL 4 C.G. 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 342
344 010110125 ANJALI MENON 07/05/1995 F N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 343
345 161010027 PRASHANT SINHA 23/09/1994 M N GENERAL 4 OTHERS 1 3 HNLU-RAIPUR All_India_Gen Paid 344
346 200210626 SALONA MITTAL 15/03/1995 M N GENERAL 4 OTHERS 1 3 NUSRL-RANCHI All_India_Gen Paid 345
347 160110181 ABHILASHA JAS 15/12/1995 F N GENERAL 4 OTHERS 1 3 RMLNLU-LUCKNOW All India Gen Paid 346
348 161010505 RISHABH CHAWLA 6/4/1995 M N GENERAL 4 M.P. 1 3 NLIU-BHOPAL State_Domicile_Gen Paid 347
349 020310145 NAVNEET SHUKLA 16/4/1994 M N GENERAL 4 M.P. 1 3 NLIU-BHOPAL State_Domicile_Gen Paid 348
350 010110969 ZUBIN NICHOLAS PEREIRA 18/02/1995 M N GENERAL 4 OTHERS 1 3 HNLU-RAIPUR All_India_Gen Paid 349
351 030110409 DIVPRIYA CHAWLA 21/6/1995 F N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 350
352 130210038 DIVYA GUPTA 20/09/1994 F N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 351
353 090111643 URMI VYAS 15/12/1994 F N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 352
354 050110343 SAGARIKA SATPATHY 24/06/1995 F N GENERAL 4 OTHERS 1 3 NLU-ODISHA All_India_Gen Paid 353
355 040110230 NUTHALAPATI SAI KAUSHAL 23/11/1995 M N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 354
356 120210018 JOSEPH THALIATH 15/8/1994 M N GENERAL 4 KERALA 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 355
357 080110649 SUSHMA REDDY SAMA 6/10/1995 F N GENERAL 4 A.P. 1 3 NALSAR-HYDERABAD State_Domicile_Gen Paid 356
358 090111181 RAJ SURANA 25/4/1995 M N GENERAL 4 OTHERS 1 3 HNLU-RAIPUR All_India_Gen Paid 357
359 120210162 NIKITA MARY ABRAHAM 12/10/1995 F N GENERAL 4 KERALA 1 3 NUALS-KOCHI All_India_Gen Paid 358
360 050110472 SUNAYANA SASMAL 01/08/1995 F N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 359
361 080110693 V KRISHNA PRIYA 20/05/1995 F N GENERAL 4 A.P. 1 3 HNLU-RAIPUR All_India_Gen Paid 360
362 130210798 SRINIVAS RAMAN 14/10/1995 M N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 361
363 160110178 ABHILASH AGRAWAL 15/2/1994 M N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 362
364 140110435 AMBRISH TEWARI 30/03/1996 M N GENERAL 4 U.P. 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 363
365 140310196 SAJAL AGARWAL 21/7/1994 M N GENERAL 4 U.P. 1 3 RMLNLU-LUCKNOW All India Gen Paid 364
366 110110546 NIHARIKA CHOUDHARY 11/07/1995 F N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 365
367 161310559 AMRIT KAUR MAHAL 09/09/1995 F N GENERAL 4 PUNJAB 1 2 WBNUJS-KOLKATA NRI/NRI_Sponsored Paid 366
368 150110852 MISHAAL SUHAIL NATHANI 2/2/1995 M N GENERAL 4 OTHERS 2 1 WBNUJS-KOLKATA NRI/NRI_Sponsored Paid 367
369 140211189 RAHUL JHA 3/2/1995 M N GENERAL 4 U.P. 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 368
370 090111095 PRANJUL CHOPRA 16/06/1995 M N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 369
371 080110262 K V SATHYA LOKESH 24/6/1995 M N GENERAL 4 A.P. 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 370
372 140510078 VARDAAN BAJAJ 23/08/1993 M N GENERAL 4 U.P. 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 371
373 020410144 SANCHAY PRIYA JAIN 03/02/1995 M N GENERAL 4 M.P. 1 3 NLIU-BHOPAL State_Domicile_Gen Paid 372
374 010110644 RUSHIL KHATRI 26/2/1996 M N GENERAL 4 OTHERS 1 3 HNLU-RAIPUR All_India_Gen Paid 373
375 161310134 VANDANA KUMARI 3/5/1994 F N GENERAL 4 BIHAR 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 374
376 161210216 SIDDHARTH ANIMESH JAIN 22/10/1993 M N GENERAL 4 OTHERS 1 3 HNLU-RAIPUR All_India_Gen Paid 375
377 160410075 ATEESH NANDI 11/12/1994 M N GENERAL 4 OTHERS 1 3 HNLU-RAIPUR All_India_Gen Paid 376
378 190110404 MAYANK UDAY DASTANE 31/10/1995 M N GENERAL 4 OTHERS 1 3 HNLU-RAIPUR All_India_Gen Paid 377
379 010110391 KUMBLE SURAJ NAYAK 27/12/1995 M N GENERAL 4 OTHERS 1 3 GNLU-GANDHINAGAR All_India_Gen Paid 378
380 050110511 UDBHAV NANDA 02/09/1994 M N GENERAL 4 OTHERS 1 3 HNLU-RAIPUR All_India_Gen Paid 379