Massachusetts Institute of Technology (MIT) has retained its position in the first place among the Top 100 Engineering Colleges in World. The ranking, which takes into account three ranking platforms, namely, Times Higher Education (THE), QS and ARWU is based on major yardsticks- i.e teaching, research, Industry income, Citations and international outlook while ranking the Top 100 Engineering Colleges in World 2014.
According to THE World University Ranking 2014, Stanford University, University of California, Berkeley; Caltech and Princeton University follow MIT as the best engineering colleges in the World. While, QS brings in Cambridge University and ETH Zürich in the third and fourth position.
In the Top 100 Engineering Colleges in World 2014, ARWU takes in citations as one of the major yardsticks and hence ranks University of Illinois and University of Texas among the top 5.
The USA dominates the list of the World’s Top 100 Engineering Colleges with universities. Interestingly, most of the top five spots are captured by American universities .Other countries that feature in the list are United Kingdom, Singapore, Japan, Germany, Australia and so on. While US and UK maintain a stronghold on the ranking list, Germany is among the best represented country.
In terms of International Outlook, however, the United Kingdom scores above the US. Most UK universities ranked by THE carry scores more than 85 which more than MIT’s score of 76.4. International Outlook focuses on the diversity in the campus and collaboration with international researches on projects. This category reflects how global an institution is.
Below is the Top 100 Engineering Colleges in World 2014 Ranking
Institution | Country | THE | QS | ARWU |
Massachusetts Institute of Technology (MIT) | United States | 1 | 1 | 1 |
Stanford University | United States | 2 | 2 | 2 |
University of California, Berkeley | United States | 3 | 5 | 3 |
California Institute of Technology (Caltech) | United States | 4 | 8 | 22 |
Princeton University | United States | 5 | 27 | 23 |
University of Cambridge | United Kingdom | 6 | 4 | 17 |
University of Oxford | United Kingdom | 7 | 13 | 51-75 |
ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 8 | 3 | - |
Imperial College London | United Kingdom | 9 | 6 | 8 |
University of California, Los Angeles (UCLA) | United States | 10 | 20 | - |
Georgia Institute of Technology (Georgia Tech) | United States | 11 | 10 | 6 |
Carnegie Mellon University | United States | 12 | 19 | 10 |
National University of Singapore (NUS) | Singapore | 13 | 7 | 16 |
University of Texas at Austin | United States | 14 | 24 | 5 |
École Polytechnique Fédérale de Lausanne | Switzerland | 15 | 10 | - |
University of Michigan | United States | 16 | 32 | 9 |
Cornell University | United States | 17 | 34 | 29 |
University of Illinois at Urbana Champaign | United States | 18 | 21 | 4 |
Northwestern University | United States | 19 | - | |
University of California, Santa Barbara | United States | 20 | 99 | 7 |
Hong Kong University of Science and Technology | Hong Kong | 21 | 15 | 39 |
University of Toronto | Canada | 22 | 35 | 24 |
Delft University of Technology | Netherlands | 23 | 16 | 101-150 |
Tsinghua University | China | 24 | 12 | 20 |
Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea | 25 | 17 | 51-75 |
Technische Universität München | Germany | 26 | 27 | - |
The University of Tokyo | Japan | 27 | 13 | 76-100 |
University of Wisconsin-Madison | United States | 28 | 61 | 51-75 |
Seoul National University | Republic of Korea | 29 | 26 | 51-75 |
Columbia University | United States | 30 | 69 | 76-100 |
University of Washington | United States | 31 | 74 | 30 |
University of Melbourne | Australia | 32 | 23 | 44 |
Nanyang Technological University | Singapore | 33 | 9 | 12 |
KTH Royal Institute of Technology | Sweden | 34 | 33 | 76-100 |
Technical University of Denmark | Denmark | 34 | 36 | 40 |
KU Leuven | Belgium | 36 | 63 | 51-75 |
University of Manchester | United Kingdom | 37 | 44 | 76-100 |
University of Minnesota | United States | 38 | 94 | 35 |
Kyoto University | Japan | 39 | 27 | 76-100 |
RWTH Aachen University | Germany | 39 | - | 151-200 |
Pohang University of Science and Technology (Postech) | Republic of Korea | 41 | 47 | 76-100 |
The University of Hong Kong | Hong Kong | 42 | 43 | 76-100 |
University of Queensland Australia | Australia | 43 | - | |
University of California, San Diego | United States | 43 | 56 | 18 |
University of California, Davis | United States | 45 | 96 | 51-75 |
Rice University | United States | 46 | 136 | 51-75 |
Peking University | China | 47 | 41 | 76-100 |
University of British Columbia | Canada | 48 | 51 | 101-150 |
Monash University | Australia | 49 | 54 | 51-75 |
Purdue University | United States | 50 | 38 | 14 |
University of Sydney | Australia | 50 | 44 | 101-150 |
Karlsruhe Institute of Technology | Germany | 52 | 47 | 101-150 |
Ohio State University | United States | 53 | 110 | 37 |
University College London (UCL) | United Kingdom | 54 | 52 | 76-100 |
University of Edinburgh | United Kingdom | 55 | 66 | - |
Pennsylvania State University | United States | 56 | 86 | 13 |
École Polytechnique | France | 57 | 64 | - |
Tokyo Institute of Technology | Japan | 58 | 22 | 76-100 |
McGill University | Canada | 59 | 59 | 76-100 |
University of Pennsylvania | United States | 60 | 64 | 51-75 |
Eindhoven University of Technology | Netherlands | 61 | 71 | 46 |
Lomonosov Moscow State University | Russian Federation | 61 | 132 | - |
National Taiwan University | Taiwan | 63 | 37 | 30 |
Tohoku University | Japan | 64 | 81 | 41 |
Duke University | United States | 65 | 145 | 76-100 |
Texas A&M University | United States | 66 | 85 | 15 |
University of Waterloo | Canada | 67 | 57 | 47 |
University of New South Wales | Australia | 68 | 27 | 42 |
Technion Israel Institute of Technology | Israel | 69 | 98 | 43 |
University of California, Irvine | United States | 70 | - | 51-75 |
University of Maryland, College Park | United States | 70 | 138 | 34 |
University of Delaware | United States | 72 | - | 101-150 |
University of Twente | Netherlands | 73 | 126 | 101-150 |
University of Nottingham | United Kingdom | 74 | 119 | 151-200 |
University of Bristol | United Kingdom | 75 | 97 | 51-75 |
University of Southampton | United Kingdom | 75 | 89 | 51-75 |
University of California, Riverside | United States | 77 | - | - |
Lund University | Sweden | 78 | 101 | 101-150 |
University of Notre Dame | United States | 79 | - | 101-150 |
City University of Hong Kong | Hong Kong | 80 | 76 | 24 |
Ghent University | Belgium | 81 | - | 101-150 |
Mines ParisTech | France | 82 | - | - |
Polytechnic University of Milan | Italy | 83 | 31 | 76-100 |
Brunel University | United Kingdom | 83 | - | 101-150 |
University of Colorado Boulder | United States | 83 | - | - |
Norwegian University of Science and Technology | Norway | 83 | 131 | 151-200 |
University of Leeds | United Kingdom | 87 | 123 | 151-200 |
Uppsala University | Sweden | 88 | - | 101-150 |
University of Utah | United States | 89 | - | 101-150 |
Virginia Polytechnic Institute and State University | United States | 89 | 83 | 51-75 |
Hong Kong Polytechnic University | Hong Kong | 89 | 15 | 51-75 |
Brown University | United States | 92 | 138 | - |
Technische Universität Darmstadt | Germany | 93 | 27 | - |
University of Pavia | Italy | 94 | - | - |
University of Birmingham | United Kingdom | 95 | 100 | 101-150 |
Vienna University of Technology | Austria | 96 | 91 | - |
University of Sheffield | United Kingdom | 97 | 111 | 101-150 |
Bilkent University | Turkey | 98 | - | - |
University of South Australia | Australia | 99 | - | - |
Université Joseph Fourier, Grenoble | France | 100 | - | 101-150 |
Very informative and impressive post you have written, this is quite interesting and i have went through it completely, an upgraded information is shared, keep sharing such valuable information. Best Career Counselling
ReplyDelete