![]() |
| First Day View of Reporting Centre At BIT MESRA_1st July |
| BIT MESRA_2016 first Round Closing Rank -General | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5285 | 10714 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | 12885 | 16787 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | 15894 | 21949 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | 14371 | 25436 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | 24852 | 33466 |
| Architecture (5 Years, Bachelor of Architecture) | HS | 1385 | 3788 |
| Architecture (5 Years, Bachelor of Architecture) | OS | 698 | 1720 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 4530 | 10372 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | 21805 | 27805 |
| Information Technology (4 Years, Bachelor of Technology) | HS | 11491 | 17997 |
| Information Technology (4 Years, Bachelor of Technology) | OS | 6694 | 8281 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 906 | 6206 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 8136 | 21204 |
| Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | HS | 28249 | 35188 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 10005 | 12902 |
| Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | OS | 15155 | 22994 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | 14983 | 18928 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | 26753 | 37771 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 12751 | 21203 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 7443 | 12899 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 10434 | 17476 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | 20252 | 28158 |
| BIT MESRA_2016 first Round Closing Rank -SC | |||
| Bio Technology (4 Years, Bachelor of Technology) | OS | 4972 | 5896 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 4858 | 7001 |
| Information Technology (4 Years, Bachelor of Technology) | OS | 2375 | 3520 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 5340 | 7941 |
| Information Technology (4 Years, Bachelor of Technology) | HS | 5706 | 7141 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 2280 | 4696 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | 2343 | 3320 |
| Architecture (5 Years, Bachelor of Architecture) | HS | 473 | 499 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1150 | 3363 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | 4965 | 6608 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | 7228 | 8263 |
| Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | HS | 8330 | 9362 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | 4672 | 4959 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1441 | 2387 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 3383 | 7085 |
| Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | OS | 4651 | 5768 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | 6726 | 8535 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2376 | 3086 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | 3917 | 4470 |
| Architecture (5 Years, Bachelor of Architecture) | OS | 314 | 328 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | 6801 | 9289 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 941 | 2013 |
| BIT MESRA_2016 first Round Closing Rank -ST | |||
| Program Name | Quota | Opening Rank | Closing Rank |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | 1592 | 5214 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | 2944 | 2949 |
| Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | OS | 2481 | 2575 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 2641 | 4850 |
| Architecture (5 Years, Bachelor of Architecture) | OS | 114 | 114 |
| Architecture (5 Years, Bachelor of Architecture) | HS | 231 | 449 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1034 | 1554 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | 4583 | 6841 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | 2000 | 2078 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | 2390 | 2940 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1508 | 1760 |
| Information Technology (4 Years, Bachelor of Technology) | HS | 3472 | 4918 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 982 | 1045 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 3369 | 4497 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | 1246 | 1384 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 809 | 3110 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1288 | 1333 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 1415 | 3968 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | 2030 | 3972 |
| Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | HS | 5949 | 6779 |
| Information Technology (4 Years, Bachelor of Technology) | OS | 1403 | 1594 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | 5303 | 5953 |

I am getting 175 in jee mains 2017....shall i be able to get computer science in BIT MESRA.....please reply fast....
ReplyDelete