Monday, December 15, 2014

KVPY 2014 Result and Cut Off: A Benchmark for 2015

RESULTS

The provisional list of students who have qualified in the Aptitude Test and eligible to be called for interview based on the performance in the KVPY Aptitude Test held on November 2, 2014 is published herewith.
The cut off marks for different streams are as under:
  • Stream SA - 43 marks out of 100
    SA - SC/ST - 32 marks out of 100
    SA - PWD (Person with disability) – 32 marks out of 100
  • Stream SB - 50 marks out of 100
    SB - SC/ST -34 marks out of 100
    SB - PWD (Person with disability) – 34 marks out of 100
  • Stream SX - 54 marks out of 100
    SX - SC/ST - 40 marks out of 100
    SX - PWD (Person with disability) – 40 marks out of 100


KISHORE VAIGYANIK PROTSAHAN YOJANA
Total Students Qualified in SA: 1169(Gen)+ 110 (SC-ST) + 5 Pwd
Total Students qualified in SB:    80 (Gen) + 16 (SC-ST) + 4 Pwd
Total Students qualified in SX:  1842 (Gen) + 155 (SC-sT) + 9 Pwd

****************************************** 
Join Today
Std  XI/XIIth/XIIth Pass: 
JEE Advanced IIT Pre Counselling Program
JEE Main NIT Pre Counselling Program
JEE Main All State Pre Counselling Program
All Inida Engineering Entrance Pre Counselling Program

Not to miss

Exam SMS Notification @ Rs 100

Call Psychographic Society, Ranchi : 95707-95971 or follow us on Facebook for updated news
****************************************** 
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
1 15068341 A P ATHITHYAN A11110001
2 15000745 A SURIYAN A00610003
3 15122549 A V S CHARAN PATNAIK A01610009
4 15036571 AABHAAS DASGUPTA A02210002
5 15083221 AAKARSH GUPTA A00810008
6 15010628 AAKASH KAPOOR A01210001
7 15044861 AAKASH LAHOTI A01310017
8 15049614 AAKRITI SINGH A01310023
9 15085948 AARUSH GUPTA A01010007
10 15097639 AASHIQ MUHAMMED SADAR R A02110010
11 15054336 AAYUSH AHUJA A01710025
12 15083051 AAYUSH KUMAR MANDAL A03010012
13 15014547 AAYUSH MUDGAL A01710032
14 15117267 ABBEY ZACHARIAH GEORGE A03610004
15 15040586 ABHAY MANU SAWHNEY A01310075
16 15123652 ABHIGYAN KARTIKAYA A01310078
17 15118567 ABHIJEET AANAND A01710040
18 15103140 ABHIJIT GARG A01710046
19 15074455 ABHIJIT PATI A00910019
20 15025944 ABHINABA BALA A03010022
21 15017546 ABHINAV AIRAN A00810044
22 15008650 ABHINAV JAIN A01710059
23 15077901 ABHINAV KALRA A01310102
24 15104024 ABHINAV KUMAR A02810025
25 15053359 ABHINAV NARAYAN HARISH A02910012
26 15099929 ABHINAV PRAKASH A02810028
27 15045793 ABHINOV GARNAYAK A00910027
28 15057572 ABHIRAM HARI A12110022
29 15024296 ABHIRIKSHMA NANDI A02210039
30 15040423 ABHISEK SAHU A00910036
31 15029452 ABHISHEK BAKSHI A02610016
32 15005576 ABHISHEK DAS A01710082
33 15007693 ABHISHEK DATTA A02210052
34 15097102 ABHISHEK KUMAR A01310153
35 15012550 ABHISHEK MISHRA A01310162
36 15061066 ABHISHEK NAUTIYAL A01310163
37 15073044 ABHISHEK P A10610021
38 15075752 ABHISHEK PANDEY A11350044
39 15077856 ABHISHEK PUROHIT A00910041
40 15155203 ABHISHEK SHARMA A01310169
41 15009536 ABHISHEK SINGH A02710024
42 15108400 ABHISHEK TALESARA A01710111
43 15033159 ABHRADEEP MAITRA A00910048
44 15059768 ABINAYA RAJESH A11110015
45 15089462 ADARSH KUMAR MOHAPATRA A00910060
46 15007390 ADARSH SRINIVASAN A11110018
47 15054231 ADHISH GARG A01310191
48 15075524 ADIGOPULA SAI TEJA A03610009
49 15031732 ADITHYA M NIRANJAN A10610040KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
50 15115956 ADITI CHAUDHARY A01710130
51 15136265 ADITI GUPTA A01710134
52 15056641 ADITI GUPTA A01710133
53 15081656 ADITI NANDKISHOR KABRA A12610010
54 15088992 ADITI SHARMA A01310201
55 15077540 ADITYA ABHISHEK A01910041
56 15131713 ADITYA ANAND A01110054
57 15116388 ADITYA DOKHALE A00810099
58 15035228 ADITYA DWIVEDI A02310068
59 15077336 ADITYA GARG A01310212
60 15095931 ADITYA GARG A01310213
61 15108944 ADITYA GUPTA A00810100
62 15105852 ADITYA JADHAV A01710147
63 15055803 ADITYA JETHA A00810106
64 15135434 ADITYA KEDIA A02310072
65 15091752 ADITYA LADDHA A01710153
66 15139435 ADITYA MOHAN A01310225
67 15126339 ADITYA PRAKASH SINGH A03010047
68 15079344 ADITYA RAUT A02710036
69 15017513 ADITYA RAVINDRA AMBULKAR A02710037
70 15097669 ADITYA SHARMA A01710162
71 15043884 ADITYA SHRIDHAR HEGDE A10610054
72 15092587 ADITYA SINGH A01310238
73 15119240 ADITYA VENKATRAMAN A10610056
74 15053165 ADNAN MOHAMMEDI LOKHANDWALA A12610014
75 15030993 ADYASHA CHAKRAVARTY A00910082
76 15053146 AEBEL JOE SHIBU A02110109
77 15117705 AGNIBHA BANERJEE A12210022
78 15008627 AGRATA PATEL A03010050
79 15147306 AITIPAMULA ARAVIND A01610065
80 15029646 AJAY KRISHNAN K E A02110141
81 15099466 AJINKYA ZALTE A00510015
82 15096043 AKANKSHA MAKKAR A01310276
83 15047687 AKANKSHA MALHOTRA A01010096
84 15078182 AKANKSHYA MISHRA A01310281
85 15035201 AKARSH GOYAL A01710194
86 15116967 AKARSHI AGARWAL A00810144
87 15078459 AKASH BHADOURIYA A00210039
88 15020431 AKASH MANDAL A02210145
89 15082656 AKELLA S V SUKRUTH SAI KARTHEEK A01610070
90 15005586 AKHIL AGNIHOTRI A01010103
91 15142683 AKHIL ANDASU A01110082
92 15050811 AKHIL GUPTA A11350094
93 15071592 AKHILA MUDUNURI A01610074
94 15142761 AKHILESH RAVI A00610131
95 15082240 AKSHARA SHARMA A02510039
96 15080275 AKSHAT ASTHANA A02310114
97 15018831 AKSHAT JAIN A00810160
98 15075339 AKSHAT KHARE A01710221KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
99 15109644 AKSHAT MALLYA A02610061
100 15077682 AKSHAT MITTAL A01710223
101 15024400 AKSHAT PANDEY A01310324
102 15106902 AKSHAT PARWAL A01710225
103 15071228 AKSHAT RAHUL A01910062
104 15059484 AKSHAT VIJAYVARGIA A01710231
105 15032914 AKSHAY ANAND A02110195
106 15060592 AKSHIT AGARWAL A01710245
107 15082329 AKSHITA A01010126
108 15029876 AKSHITA ARORA A01010127
109 15024248 AKUL AGRAWAL A01310348
110 15117262 ALANKRIT GARG A00410051
111 15106674 ALAVELLI VENKATA NEERAJ A03610017
112 15082395 ALLEN BOSE A02110259
113 15011796 ALOK GUPTA A00310033
114 15065895 ALOK NATH SINGH A01310354
115 15134325 AMAN A01310360
116 15071781 AMAN BANSAL A11710034
117 15017527 AMAN JAIN A01710269
118 15089248 AMAN JAIN A01310371
119 15056249 AMAN MISHRA A01710283
120 15067734 AMAN MUDGAL A01310382
121 15053874 AMAN SHRESHTHA A01310390
122 15072864 AMAN SINGHAL A01710290
123 15122371 AMAN SINGHAL A01710292
124 15063353 AMAN TIWARI A02310136
125 15124312 AMANRAJ TOMAR A00810205
126 15032690 AMBAREESH BALAJI A12610026
127 15120441 AMEY KIRAN PATEL A00610155
128 15141448 AMEYA DAIGAVANE A10610096
129 15010716 AMEYA SINHA A01910075
130 15065727 AMEYA VIKRAM A02310148
131 15080088 AMIREDDY PRASHANTH REDDY A01610104
132 15065152 AMIT SAWLANI A00810215
133 15017303 AMOGH SACHIN BHAGWAT A00510026
134 15081748 AMRITH RANGAN A01110104
135 15127924 ANANAY GARG A12610030
136 15067938 ANAND MOHAN A02110341
137 15061739 ANANT KALE A00510028
138 15073076 ANANT TAYAL A00810224
139 15049092 ANANYA GULATI A02310157
140 15085283 ANANYA JHA A01310449
141 15106440 ANCHAL SINGH A01710343
142 15075658 ANEM SIVA SAI A03610032
143 15024597 ANIKET GUPTA A00810231
144 150012746 ANIKET PANDEY A11350149
145 15094179 ANIMESH BOHARA A01310470
146 15029809 ANIMESH DAS A02210241
147 15069057 ANIMESH SINGH A03010076KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
148 15000297 ANIRBAN GHOSH A02210261
149 15010731 ANIRBAN MANDAL A12210063
150 15047098 ANIRUDDHA VORUGANTI A10610121
151 15155598 ANIRUDH ACHANTA A11610044
152 15061489 ANISH SAHA A00610210
153 15080833 ANJANEYA DHAL A00910167
154 15057611 ANKIT A01310498
155 15028962 ANKIT AGARWAL A00810253
156 15104258 ANKIT AKASH JHA A01710377
157 15022737 ANKIT KUMAR PANDA A00910169
158 15107801 ANKIT KUMAR PANDEY A01310517
159 15129846 ANKIT MATHUR A01710385
160 15036366 ANKIT PRADHAN A00610222
161 15061371 ANKIT RAMESH MAWLE A01610132
162 15070967 ANKIT SWAIN A00910175
163 15113922 ANKUR BANSI SHINDE A12910047
164 15013081 ANKUR SINGH A02310180
165 15144285 ANKUSH TIWARI A02310184
166 15059024 ANMOL GAUTAM A01710401
167 15083456 ANMOL KABRA A02810177
168 15023034 ANMOL SINGH A01010219
169 15042284 ANNIE RAWAT A01310561
170 15012456 ANSHUL SAMBHER A01010231
171 15033533 ANSHUL YADAV A02310189
172 15066061 ANSHUMAN ACHARYA A00910187
173 15150780 ANUBHAV BHATIA A01010238
174 15075138 ANUGU SAI KIRAN REDDY A01610139
175 15025702 ANUMEHA AGRAWAL A10610135
176 15142969 ANUPAM KUMAR SINGH A02310197
177 15006280 ANURAN CHAKRABORTY A02210367
178 15050069 ANUSHKA PATHAK A10610141
179 15068406 ANUVIND BHAT A00610246
180 15051515 APOORAV KR SINGH A01310647
181 15058893 APOORV DANKAR A02810200
182 15027313 APOORV GAJANAN PADGHAN A02710116
183 15125296 APOORVA AGRAWAL A00310055
184 15073942 APRATIM A02310223
185 15019952 APURV JAIN A00310056
186 15119956 APURV KARPATNE A01310661
187 15025307 ARADHYA MUDGAL A02310226
188 15066287 ARAVIND RAVIKUMAR A02120015
189 15071343 ARAVIND S KUMAR A02120016
190 150011690 ARCHIT GUPTA A01310671
191 15053509 ARGHYA CHAKRABORTY A02210412
192 15046666 ARIGHNA CHAKRABARTY A02210421
193 15087682 ARIHANT KUMAR SUKHLECHA A01710482
194 15071304 ARINDAM ROY CHOWDHURY A02210442
195 15056982 ARJUN GEORGE A02120041
196 15109033 ARJYA DAS A01310683KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
197 15025676 ARKA MAL A02210465
198 15008529 ARKADEB SENGUPTA A02210469
199 15049813 ARNAB BHADRA A02010031
200 15060348 ARNAB DUTTA A02210498
201 15143935 ARNAB MONDAL A02210507
202 15129408 ARPAN KONAR A02210519
203 15055341 ARPAN MANGAL A02010032
204 15007051 ARPIT GARG A01710496
205 15052198 ARUSHI A01010308
206 15123961 ARUSHI AGRAWAL A01310715
207 15059566 ARUSHI JAIN A01310717
208 15054529 ARVIND GULATI A01710515
209 15080468 ARVIND PUJARI A02610130
210 15082303 ARYAMAN JHA A01310725
211 15044618 ARYAMAN MAHESHWARI A01710524
212 15139068 ARYAN A01310728
213 15108552 ARYAN A PAREEK A02010033
214 15039495 ARYAN SAXENA A00810361
215 15130694 ASHISH KUMAR GUPTA A01910140
216 15062975 ASHISH MITTAL A01710550
217 15018876 ASHISH TRIPATHY A02610137
218 15078159 ASHUTOSH JALAMSINGH RAJPUT A00510031
219 15006992 ASHUTOSH KUMAR VERMA A02310260
220 15006494 ASHUTOSH MISHRA A00810385
221 15006731 ASHUTOSH SAMAL A02610139
222 15047606 ASHVEEN BANSAL A01010340
223 15050214 ASHWATH A A01110153
224 15055485 ASHWIN DUTTA A01710591
225 15080683 ASHWIN L A00610288
226 15005418 ASHWINI KUMAR A02810234
227 15149761 ATHIAN KETHRAPAL T A02410045
228 15013199 ATISHYA JAIN A01310795
229 15035390 ATRI DUTTA A02610145
230 15048715 ATUL BALAJI A01110165
231 15041068 AVALJOT SINGH A01710613
232 15083577 AVI ADLAKHA A01710619
233 15009420 AVI RAI A01710621
234 15004702 AVILASH MANNA A02210589
235 15065263 AVINASH BAIRWA A01710623
236 15136618 AVINASH DASH A00910299
237 15120354 AVIRAL AGRAWAL A11310126
238 15113758 AVIRAL JETHALIA A01710628
239 15060488 AVIRUP BISWAS A02210596
240 15043678 AVTANSH TIWARI A03510120
241 15017082 AYALUR VEDPURISWAR LAKSHMY A01610174
242 15109355 AYASKANT PANIGRAHI A01610175
243 15111350 AYILA KOUSHIK SAI ACHYUTH A03610043
244 15069633 AYUSH RAJ MEHROTRA A02310292
245 15091984 AYUSH RAMAN RAI A02310294KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
246 15068651 AYUSHI AGARWAL A01710668
247 15133174 B SUSEENDRAN A01110179
248 15057121 B.ADHITHYA ROKHITH A11110075
249 15110204 BABUSHA A11310150
250 15087796 BACHINA SONY A01610202
251 15043618 BADAL AGRAWAL A01910171
252 15115270 BADHI REDDY SAI VIDYANANDA REDDY A01610208
253 15004520 BAKSHI SAHIL A12610073
254 15082216 BALABOLU TUSHARA LANGULYA A01610211
255 15060344 BALASANKAR R A01110190
256 15030074 BALLA GUNA SAI SANDEEP A03710142
257 15110011 BANDARU SRIHARSHA A03610052
258 15018483 BANKAR RUSHIKESH VITTHAL A00510046
259 15006440 BARADA PRASAD DEBASISH PANDA A00910328
260 15005371 BARATH VENKATESWARAN A01110193
261 15154089 BARSHA BHOWAL A12210152
262 15083125 BARUN DAS A01710686
263 15033009 BASHIRUL ISLAM SHEIKH A02210650
264 15045143 BATCHU VENKATA PRUDHVI A03610058
265 15149939 BEDADHALA MANOJ REDDY A01610245
266 15072516 BHARAT JINDAL A01010383
267 15053911 BHASKAR DUTTA A02210653
268 15031736 BHASKAR KUMAWAT A11710092
269 15151621 BHAVESH KUMAR A01320071
270 15107060 BHAVIRIPUDI AVINASH A03610067
271 15027724 BHAVISHYA A01710711
272 15016418 BIBASWAN ACHARYA A02210658
273 15094403 BOBBA THWISHA CHARVI A03610072
274 15110790 BOMMINAYUNI MANOJ A03710187
275 15108999 BOYAPATI HARSHA KIRAN CHOWDARY A03610079
276 15079969 BUCHUPALLI SAI NATHA REDDY A01610295
277 15069343 C DEEPTI A01610302
278 15071598 CH. DURGA SAI RAM JAGADEESH A01610309
279 15116835 CHAMAKURI VISHNU BHARAT A11610101
280 15108316 CHANDAN MITTAL A00210153
281 15027063 CHANDRACHUR MANDAL A02210711
282 15101372 CHAPPIDI LAKSHMI NARAYANA A03610095
283 15086638 CHARIT VERMA A01010426
284 15074480 CHAUDHARY KUSHAGRA RAJ A12210175
285 15083473 CHELLUBOYINA GANESH SRINIVAS A01610330
286 15061718 CHINMAY HOTA A01610347
287 15070792 CHINMAY SHEKHAR GURJARPADHYE A12610115
288 15083860 CHINTADA DURGA SAI ESWAR SANDEEP A01610352
289 15033336 CHINTHAREDDY SAI CHARITH REDDY A01610359
290 15018538 CHIPATE MANDAR SUNIL A00510102
291 15083942 CHIRAG SHARMA A01710775
292 15107680 CHITIPROLU AJITH A01610364
293 15057958 CHITRAKSH SADAYAT A02010053
294 15033396 CHITTARANJAN PRASAD A01320136KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
295 15104044 CHOWDARY NITHYA A03610123
296 15075710 CHUNDURU RAHUL A03610125
297 15072622 D NACHIKETH REDDY A01610376
298 15017998 D.V.S.S.S.KUSHALKUMAR REDDY A03610128
299 15036143 DAKSHESH SHARMA A01710788
300 15053935 DAKSHIT AGRAWAL A01710789
301 15042841 DAMINI A02810279
302 15078551 DANAM HARSHITH CHANDRA A01610389
303 15032913 DANDAMUDI SASANK A03710245
304 15060946 DANGETI BHARADWAJ A01110245
305 15026080 DASHPUTE CHINMAY LAXMIKANT A12910147
306 15083106 DASIREDDY SAI SHRITISHMA REDDY A01610404
307 15027908 DEBAM BISWAS A02210754
308 15057816 DEBANGSHU BANERJEE A02210756
309 15045926 DEBARGHYA KUNDU A02210777
310 15039603 DEBASMITA SAHA A00110023
311 15083517 DEEP KARMAN PAL SINGH A01010451
312 15133604 DEEPANSHU JINDAL A01320191
313 15048641 DEEPANSHU UTKARSH A01320196
314 15111930 DEEPANSHU VIJAY A01710819
315 15061314 DEEPANSU KAUSHIK A01320197
316 15056645 DEV VERMA A01710831
317 15014874 DEVANSH BHARGAVA A11720003
318 15054805 DEVANSHU SINGH GAHARWAR A00810552
319 15044367 DEVASHISH TUPKARY A00510119
320 15107841 DHANIREDDY NAGA MITHUN REDDY A03610141
321 15113448 DHANYA BHARATH A00610439
322 15129592 DHAYANITHI R P A01610426
323 15136476 DHIRENDRA MOHANTY A00910435
324 15010337 DHRITIMAN CHATTERJEE A02210872
325 15053403 DHRUV CHOPRA A02610286
326 15080184 DHRUV KOTHARI A01710868
327 15123819 DHRUV SINGH A02610287
328 15105356 DHRUV VARSHNEY A01320246
329 15061197 DHULIPALA SRI VENKATA VIVEK A01610432
330 15044796 DIBYADARSHAN HOTA A00610445
331 15072690 DIGUMARTHI CHETAN SAI A01610434
332 15050417 DINESH BOMPADA A03710273
333 15020499 DIPAYAN SINHA A00610451
334 15010956 DISHA BANSAL A01320266
335 15119584 DIVANSHU BHATIA A01010496
336 15019393 DIVYA GOYAL A00810586
337 15045372 DIVYAM BAPNA A01720008
338 15024965 DIVYANSH DEEP BHARGAVA A00810593
339 15105433 DIVYANSH GARG A01720011
340 15108989 DIVYANSH GUPTA A01720012
341 15027260 DIVYANSHU CHAHAL A01720022
342 15026830 DIVYANSHU GUPTA A01320297
343 15096689 DIVYANSHU KRISHNANI A00810598KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
344 15064555 DIVYANSHU MITTAL A01720023
345 15081250 DIVYANSHU SAXENA A02310346
346 15099053 DIVYANSHU SHUKLA A02310347
347 15128060 DIWAKAR SWAROOP A02810302
348 15109872 DOKKU LAKSHMI SOWJANYA A03610147
349 15061110 DONAPATI HARDHIK A11610142
350 15126625 DONDA JITHESH KUMAR A01610443
351 15078689 DUGGANI JEEVITHIESH A01610449
352 15041647 DYUTI SHAH A11320038
353 15138759 E SANTHOSH KUMAR A11110125
354 15131604 EASHAN GUPTA A01320306
355 15057367 EBIN JOSEPH A03310423
356 15124825 EDWIN SAJI UTHUPPAN A12140058
357 15075723 EEGALAPATI SRI CHAND A03610157
358 15037215 EIKAGRA SHARMA A01320308
359 15094898 ESTUTI A01320319
360 15139736 G CHANDAN RITVIK A01610474
361 15025199 G M AISHWARYA A01610478
362 15033249 G PRADEEP A01110303
363 15075164 G S M RISHIKESH REDDY A01610481
364 15086036 GABA PRANSHU KISHOR RAASHI A02610313
365 15053206 GAINELL JAMES PAYAPPILLY A02120412
366 15117460 GANGAVARAPU SURESH BABU A03610170
367 15095204 GANTA GOWTHAM A03610174
368 15074168 GARGUPALLY ANEESH REDDY A01610526
369 15063906 GAURANG S A10620052
370 15116018 GAURAV DIDWANIA A01720074
371 15151841 GAURAV KUMAR JHA A01610534
372 15011569 GAUTAM SHARMA A01320375
373 15062629 GAUTHAMAN RAJ MAGESH A01110321
374 15141616 GEETHIKA DUDYALA A01610539
375 15020345 GEORGI JOSEPH BOBY A12140088
376 15063498 GODBOLE ADWAIT AMIT A02910402
377 15082158 GOLLA VENKATA SAI DHEERAJ A01610546
378 15000068 GORU MEHER RITESH KUMAR A03610194
379 15005047 GOVIND S SANKAR A12140113
380 15052143 GOWRI JAYAPRAKASH A01720096
381 15076676 GOWTHAM AMIRTHYA S N A01610564
382 15011059 GUDIPATI KAUSTHUB A01610570
383 15069970 GUDIPATI SAI ANUDEEP A11610187
384 15099652 GUDURI VENKAT SANTOSH GAUTAM A11610188
385 15075892 GUDURU HAASITH A03610201
386 15098817 GUNDA NIKHIL SAMRAT A01610586
387 15117437 GUNTI DHEERAJ KUMAR A03610207
388 15101449 GURIBELLI PRADEEP KUMAR A01610591
389 15031366 HAMSAVARDHINI V A00610505
390 15063658 HANSAL SHAH A00710024
391 15030511 HARDIK AJMERA A01720114
392 15126651 HARDIK JAIN A00810660KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
393 15030818 HARSH SAIPRASAD DESHPANDE A02610351
394 15103374 HARSH SANGWAN A01320429
395 15009118 HARSH THAKUR A02810340
396 15121271 HARSHIT ANAND A01610611
397 15045221 HARSHIT SHARMA A01720179
398 15020716 HARSHITH SAI VALLABHANENI A01610612
399 15067703 HASTIN VIJAY A12910224
400 15035033 HEMANG SHEKHAR A01320467
401 15131252 HEMANSH KASHYAP A02210958
402 15099495 HEMANT SHARMA A01720202
403 15004178 HIMANSHU ARORA A02010081
404 15071339 HIMANSHU GOYAL A01320496
405 15069461 HIRENDRA LAKHOTIA A11720039
406 15061404 HUNAR PREET SINGH A01020129
407 15000230 INDRANIL MAJUMDAR A02210989
408 15000425 INDRESH K G A01110374
409 15120443 INZEMAM ALI BEIG A03510176
410 15057771 IRA PACHORI A01320535
411 15080025 ISHAAN WAZIR A01320548
412 15036601 ISHAN GADGIL A11610199
413 15147030 ISHAN JHARKHARIA A00210221
414 15058565 ISHAN TARUNESH A02810357
415 15037650 ISHANK JUNEJA A02610383
416 15130128 ISHU KALRA A02310408
417 15029002 ISHWARKAR ROHAN SHANKAR A02710465
418 15094378 J GOVARDHAN A03610222
419 15084683 J RANJITH GANESH A01110382
420 15062331 JACOB .V. SIJU A12140145
421 15140706 JADHAV SIDDHANT ANIL A00510182
422 15034214 JAIDEEP DATTA A12220041
423 15143540 JAIDEV ASHOK NARAYANSWAMI A02610391
424 15039087 JAMI HARSHITH A03710378
425 15109215 JANAMEJAY VINAY JOSHI A01320576
426 15111380 JANANI S A01110398
427 15069170 JATIN JINDAL A01320587
428 15101686 JAYANTHI VENKATA SAI RAM KOUSHIK A03610235
429 15087935 JAYAPATI KOUNDINYA SRIRAM A01610678
430 15043401 JAYESH KARANDIKAR A00810763
431 15082169 JEEVAN CHANDRA N A01610681
432 15110368 JISHNU ARUN LAKHOTIA A01720340
433 15085544 JITESH MITTAL A01320614
434 15125156 JITESH MITTAL A01720346
435 15034060 JOY KUMAR A00920015
436 15008213 JULIAN REUBEN DCOSTA A02610426
437 15054625 JYOTSNA A02810370
438 15078590 K KUNDAN NAG A01610705
439 15135282 K SHIVANI A01320643
440 15064837 K T S SAI TEJA A01610717
441 15076255 KADUMURI HARI PRASAD RAJU A03610254KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
442 15083589 KAILA HARSHA VARDHAN REDDY A01610734
443 15025270 KALAVAKOLANU SUDHANVA PRANAV A01610742
444 15079484 KALLI V PRATYUSH REDDY A01610744
445 15109871 KANAV PURI A01320658
446 15067318 KANAY GUPTA A01720369
447 15079949 KANCHARLA RAMA MAHIDHAR REDDY A01610755
448 15058386 KANIKA AGARWAL A01320662
449 15079370 KARAN JHA A01720387
450 15119636 KARANAM SHAKTHI SHARVANI A01610772
451 15059670 KARTAVYA SINGH A02610445
452 15068740 KARTHICK SRIDAR A00510225
453 15047510 KARTHIK VIGNESH A03010237
454 15049018 KARTHIK. R A00620082
455 15118064 KARTIK KHANDELWAL A01720397
456 15034730 KARTIK PATEKAR A00810801
457 15090579 KARTIKEY PANDEY A02310420
458 15047572 KARUNA GREWAL A02610448
459 15152946 KARUR SRINIVASAN THRIVIKRAM A01610790
460 15086613 KASHISH JAIN A01020258
461 15017325 KAUSTAV KASHYAP DAS A01410114
462 15108158 KAUSTUBH NAYYAR A01020261
463 15010480 KAUSTUBH PORLIKAR A00810806
464 15064623 KAVYA BHANDARI A01720419
465 15112001 KEMBURU SAI SURYA TEJA A03720032
466 15000314 KENNETH XAVIER DA SILVA A01510073
467 15005895 KENRICK XAVIER PINTO A02510224
468 15063226 KESHAV JANGID A01720424
469 15069462 KESHAV PRASOON A01720428
470 15006300 KETAN KUMAR JAIN A01320724
471 15075060 KETHIREDDY RISHITH REDDY A01610830
472 15101881 KHAMMAMPATI ANIRUDH A03610293
473 15104588 KHUSHAL SETHI A01320729
474 15070037 KHYATI AGRAWAL A00810826
475 15009659 KINJAL SAXENA A00810829
476 15029205 KIRANDEEP GAUR A01320735
477 15161489 KIRANTEJA TUMMURI A01610836
478 15109178 KISHAN PANI A00920054
479 15137832 KODAVALI NIVED A11610258
480 15117575 KOLLEBOYENA VENKATA HARSHA VARDHAN A03610299
481 15111311 KOLLU SATHVIK REDDY A03610304
482 15107122 KONAKONDLA HEMANTH NAGA SAI SUJAN A03610311
483 15026622 KONARK JAIN A01320753
484 15076444 KONDA VIGHNESH REDDY A01610858
485 15152315 KONDAPALLI SASHI TARUN A01610862
486 15138632 KONDETI TANMAYEE A01610863
487 15112313 KONDLE PHANEENDRA A01610864
488 15108981 KONUGANTI SAIKUMAR REDDY A03610318
489 15145784 KOPPULA NITHIN REDDY A01610872
490 15118170 KORAKOPPULA SURESH A03610321KISHORE VAIGYANIK PROTSAHAN YOJANA
RESULTS OF THE KVPY APTITUDE TEST HELD ON 2ND NOVEMBER 2014
PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2014-15
STREAM - SA - GENERAL
Sr. No. Application No. Name of the Student Seat No.
491 15118186 KOROK DASGUPTA A02220084
492 15041927 KORRAPATI HANUMATH PRANAV BHARADWAJ A03610323
493 15039649 KOTHAPALLI SRI KESHAV A01610888
494 15064051 KOTNANI VENKATA SRIRAM SANDEEP A03720065
495 15035358 KOUSTAV YACHA A01720462
496 15137198 KOWSHIKA SHREE KB A01110500
497 15032499 KRATIKA BHAGTANI A01720465
