Employer Name
|
National Salary Data ( ?
XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey.
)
| Rs 0 | Rs 700K | Rs 1.4M | Rs 2.1M |
| TATA CONSULTANCY SERVICES LIMITED | Rs 240,550 - Rs 1,026,764 |
| | | |
| InfoSys Limited | Rs 284,952 - Rs 1,260,907 |
|
| Wipro Technologies Ltd. | Rs 210,503 - Rs 1,255,639 |
|
| HCL Technologies Ltd. | Rs 220,375 - Rs 1,159,113 |
|
| Accenture | Rs 269,162 - Rs 1,322,034 |
|
| IBM Global Services | Rs 242,410 - Rs 1,332,054 |
|
| Cognizant Technology Solutions Corp | Rs 275,629 - Rs 1,371,009 |
|
| Capgemini | Rs 256,554 - Rs 1,289,423 |
|
| International Business Machines (IBM) Corp. | Rs 258,604 - Rs 1,554,350 |
|
| Cognizant | Rs 272,115 - Rs 1,215,969 |
|
| Hewlett-Packard Company | Rs 241,179 - Rs 1,724,396 |
|
| Oracle Corp. | Rs 321,277 - Rs 1,736,131 |
|
| Wipro | Rs 143,152 - Rs 1,044,168 |
|
| Computer Sciences Corporation (CSC) | Rs 298,589 - Rs 1,215,391 |
|
| Accenture Technology Solutions | Rs 273,787 - Rs 1,291,483 |
|
| ICICI Bbank Ltd. | Rs 176,200 - Rs 1,026,638 |
|
| HSBC | Rs 232,254 - Rs 1,671,595 |
|
| Genpact | Rs 162,394 - Rs 1,127,406 |
|
| Igate Global Solutions Ltd. | Rs 234,547 - Rs 1,190,033 |
|
| Dell, Inc. | Rs 247,866 - Rs 1,538,522 |
|
| J.P. Morgan Chase & Co. (JPMCC) | Rs 237,696 - Rs 1,770,108 |
|
| L & T Infotech Ltd | Rs 263,244 - Rs 1,252,660 |
|
| Ericsson Inc. | Rs 324,539 - Rs 1,919,419 |
|
| Mphasis Corporation | Rs 259,555 - Rs 1,431,947 |
|
| Satyam Computers Services Limited | Rs 267,145 - Rs 1,202,465 |
|
| Mindtree Consulting | Rs 254,895 - Rs 1,166,848 |
|
| Cisco Systems (India) Private Limited | Rs 356,711 - Rs 2,034,119 |
|
| Honeywell Technology Solutions, Inc. | Rs 343,599 - Rs 1,440,398 |
|
| Robert Bosch | Rs 250,946 - Rs 1,205,645 |
|
| Deloitte Consulting LLP |
|
No comments:
Post a Comment